League tables · England & Wales
League table · Recorded crime
Lowest recorded crime in Yorkshire and The Humber
Where is recorded crime lowest? All 15 council areas in Yorkshire and The Humber ranked on recorded crime (per 1,000 people a year). Source: ONS / Home Office police recorded crime, year ending March 2026.
Fastest broadbandMost affordable homesFastest-rising pricesCleanest airLowest recorded crimeLeast deprived (England)
Rates are per 1,000 residents, so city centres with many visitors and workers look higher than the risk to someone living there. Not ranked: parts of Kent whose official figures are wrong this year (a police recording problem), City of London (too few residents), and areas that share one figure across a combined partnership.
| # | Area | Recorded crime | England & Wales | |
|---|---|---|---|---|
| 1 | North Yorkshire | 47.4 per 1,000 | 28th | |
| 2 | East Riding of Yorkshire | 51.4 per 1,000 | 38th | |
| 3 | York | 65.7 per 1,000 | 106th | |
| 4 | North Lincolnshire | 77.7 per 1,000 | 159th | |
| 5 | Kirklees | 87.6 per 1,000 | 192nd | |
| 6 | Rotherham | 93.1 per 1,000 | 212th | |
| 7 | Barnsley | 95.1 per 1,000 | 220th | |
| 8 | Sheffield | 96.9 per 1,000 | 228th | |
| 9 | Calderdale | 103.4 per 1,000 | 237th | |
| 10 | Wakefield | 105.8 per 1,000 | 242nd | |
| 11 | Leeds | 114.6 per 1,000 | 264th | |
| 12 | North East Lincolnshire | 115.9 per 1,000 | 265th | |
| 13 | Bradford | 117.0 per 1,000 | 268th | |
| 14 | Doncaster | 117.3 per 1,000 | 269th | |
| 15 | Kingston upon Hull | 121.5 per 1,000 | 272nd |
Check a street in Yorkshire and The Humber
These figures are for the whole area. The free check reads one postcode: flood, crime, noise and the station, in seconds.