League table · Average house price
Most affordable homes in England & Wales
Where are homes cheapest? All 317 council areas ranked on average house price. Source: HM Land Registry UK House Price Index, July 2026.
Fastest broadbandMost affordable homesFastest-rising pricesCleanest airLowest recorded crimeLeast deprived (England)
Not a better-or-worse measure: cheap can mean good value or low demand. Ranked to answer the question, not to judge the place.
Not ranked (no published figure): Isles of Scilly.
| # | Area | Region | Average house price | England & Wales |
|---|---|---|---|---|
| 1 | Burnley | North West | £135,012 | 1st |
| 2 | Kingston upon Hull | Yorkshire and The Humber | £135,511 | 2nd |
| 3 | Hartlepool | North East | £136,894 | 3rd |
| 4 | Blackpool | North West | £137,386 | 4th |
| 5 | County Durham | North East | £140,447 | 5th |
| 6 | Middlesbrough | North East | £140,909 | 6th |
| 7 | Hyndburn | North West | £141,430 | 7th |
| 8 | Blaenau Gwent | Wales | £144,294 | 8th |
| 9 | Sunderland | North East | £147,114 | 9th |
| 10 | Stoke-on-Trent | West Midlands | £147,377 | 10th |
| 11 | North East Lincolnshire | Yorkshire and The Humber | £147,727 | 11th |
| 12 | Redcar and Cleveland | North East | £151,341 | 12th |
| 13 | Pendle | North West | £152,798 | 13th |
| 14 | Gateshead | North East | £155,550 | 14th |
| 15 | Merthyr Tydfil | Wales | £156,721 | 15th |
| 16 | Darlington | North East | £159,988 | 16th |
| 17 | South Tyneside | North East | £161,559 | 17th |
| 18 | Rhondda Cynon Taf | Wales | £164,192 | 18th |
| 19 | Blackburn with Darwen | North West | £165,131 | 19th |
| 20 | Neath Port Talbot | Wales | £168,082 | 20th |
| 21 | Stockton-on-Tees | North East | £170,029 | 21st |
| 22 | Cumberland | North West | £170,966 | 22nd |
| 23 | Doncaster | Yorkshire and The Humber | £172,305 | 23rd |
| 24 | Barnsley | Yorkshire and The Humber | £175,537 | 24th |
| 25 | Boston | East Midlands | £177,438 | 25th |
| 26 | North Lincolnshire | Yorkshire and The Humber | £179,954 | 26th |
| 27 | Bolsover | East Midlands | £182,759 | 27th |
| 28 | Bradford | Yorkshire and The Humber | £182,766 | 28th |
| 29 | St. Helens | North West | £185,154 | 29th |
| 30 | Mansfield | East Midlands | £185,870 | 30th |
| 31 | Lincoln | East Midlands | £187,079 | 31st |
| 32 | Knowsley | North West | £188,527 | 32nd |
| 33 | Preston | North West | £188,629 | 33rd |
| 34 | Liverpool | North West | £189,036 | 34th |
| 35 | Ashfield | East Midlands | £190,179 | 35th |
| 36 | Nottingham | East Midlands | £190,200 | 36th |
| 37 | Calderdale | Yorkshire and The Humber | £191,385 | 37th |
| 38 | Rotherham | Yorkshire and The Humber | £191,496 | 38th |
| 39 | Wyre | North West | £193,650 | 39th |
| 40 | Wigan | North West | £194,551 | 40th |
| 41 | Halton | North West | £194,727 | 41st |
| 42 | Caerphilly | Wales | £197,542 | 42nd |
| 43 | Carmarthenshire | Wales | £199,025 | 43rd |
| 44 | Torfaen | Wales | £199,184 | 44th |
| 45 | Wakefield | Yorkshire and The Humber | £199,347 | 45th |
| 46 | Rossendale | North West | £199,759 | 46th |
| 47 | Denbighshire | Wales | £201,452 | 47th |
| 48 | Lancaster | North West | £202,966 | 48th |
| 49 | Chesterfield | East Midlands | £203,367 | 49th |
| 50 | West Lindsey | East Midlands | £203,592 | 50th |
| 51 | Bolton | North West | £204,379 | 51st |
| 52 | Gwynedd | Wales | £204,974 | 52nd |
| 53 | Swansea | Wales | £205,383 | 53rd |
| 54 | North Tyneside | North East | £205,744 | 54th |
| 55 | Sandwell | West Midlands | £205,830 | 55th |
| 56 | Derby | East Midlands | £207,250 | 56th |
| 57 | Newcastle upon Tyne | North East | £207,547 | 57th |
| 58 | Pembrokeshire | Wales | £208,615 | 58th |
| 59 | Kirklees | Yorkshire and The Humber | £208,987 | 59th |
| 60 | Newcastle-under-Lyme | West Midlands | £209,112 | 60th |
| 61 | Great Yarmouth | East of England | £209,114 | 61st |
| 62 | Rochdale | North West | £209,389 | 62nd |
| 63 | Bridgend | Wales | £209,569 | 63rd |
| 64 | Tameside | North West | £209,723 | 64th |
| 65 | Northumberland | North East | £212,563 | 65th |
| 66 | Wrexham | Wales | £212,778 | 66th |
| 67 | Chorley | North West | £213,246 | 67th |
| 68 | South Ribble | North West | £213,267 | 68th |
| 69 | Bassetlaw | East Midlands | £214,281 | 69th |
| 70 | East Lindsey | East Midlands | £214,508 | 70th |
| 71 | Walsall | West Midlands | £215,329 | 71st |
| 72 | Flintshire | Wales | £215,892 | 72nd |
| 73 | Oldham | North West | £217,171 | 73rd |
| 74 | Conwy | Wales | £217,829 | 74th |
| 75 | Erewash | East Midlands | £217,941 | 75th |
| 76 | Sheffield | Yorkshire and The Humber | £219,713 | 76th |
| 77 | East Riding of Yorkshire | Yorkshire and The Humber | £220,408 | 77th |
| 78 | Wolverhampton | West Midlands | £220,559 | 78th |
| 79 | Ipswich | East of England | £221,445 | 79th |
| 80 | Wirral | North West | £221,849 | 80th |
| 81 | Torbay | South West | £222,118 | 81st |
| 82 | Plymouth | South West | £223,161 | 82nd |
| 83 | Sefton | North West | £224,289 | 83rd |
| 84 | Norwich | East of England | £224,323 | 84th |
| 85 | Staffordshire Moorlands | West Midlands | £224,415 | 85th |
| 86 | Fenland | East of England | £225,613 | 86th |
| 87 | South Holland | East Midlands | £226,660 | 87th |
| 88 | Telford and Wrekin | West Midlands | £226,893 | 88th |
| 89 | East Staffordshire | West Midlands | £227,135 | 89th |
| 90 | Leicester | East Midlands | £227,322 | 90th |
| 91 | Coventry | West Midlands | £227,679 | 91st |
| 92 | Nuneaton and Bedworth | West Midlands | £228,142 | 92nd |
| 93 | Newport | Wales | £229,200 | 93rd |
| 94 | Tamworth | West Midlands | £229,251 | 94th |
| 95 | Salford | North West | £229,462 | 95th |
| 96 | Westmorland and Furness | North West | £230,449 | 96th |
| 97 | Wyre Forest | West Midlands | £230,984 | 97th |
| 98 | Isle of Anglesey | Wales | £231,943 | 98th |
| 99 | Dudley | West Midlands | £232,196 | 99th |
| 100 | Amber Valley | East Midlands | £233,295 | 100th |
| 101 | Birmingham | West Midlands | £234,257 | 101st |
| 102 | Peterborough | East of England | £234,690 | 102nd |
| 103 | Newark and Sherwood | East Midlands | £234,764 | 103rd |
| 104 | Ceredigion | Wales | £235,160 | 104th |
| 105 | Fylde | North West | £235,793 | 105th |
| 106 | Southampton | South East | £235,977 | 106th |
| 107 | West Lancashire | North West | £236,194 | 107th |
| 108 | Cannock Chase | West Midlands | £236,743 | 108th |
| 109 | Powys | Wales | £237,762 | 109th |
| 110 | Hastings | South East | £238,757 | 110th |
| 111 | Gosport | South East | £240,696 | 111th |
| 112 | Gloucester | South West | £240,718 | 112th |
| 113 | Gedling | East Midlands | £241,473 | 113th |
| 114 | Bury | North West | £242,437 | 114th |
| 115 | North Kesteven | East Midlands | £242,834 | 115th |
| 116 | Redditch | West Midlands | £245,573 | 116th |
| 117 | Isle of Wight | South East | £245,900 | 117th |
| 118 | Leeds | Yorkshire and The Humber | £247,695 | 118th |
| 119 | Portsmouth | South East | £251,220 | 119th |
| 120 | Worcester | West Midlands | £251,221 | 120th |
| 121 | Oadby and Wigston | East Midlands | £251,253 | 121st |
| 122 | Manchester | North West | £252,309 | 122nd |
| 123 | Broxtowe | East Midlands | £252,624 | 123rd |
| 124 | North East Derbyshire | East Midlands | £253,810 | 124th |
| 125 | Eastbourne | South East | £254,636 | 125th |
| 126 | North Northamptonshire | East Midlands | £257,807 | 126th |
| 127 | Stafford | West Midlands | £258,024 | 127th |
| 128 | High Peak | East Midlands | £258,856 | 128th |
| 129 | Tendring | East of England | £259,568 | 129th |
| 130 | Warrington | North West | £260,040 | 130th |
| 131 | Hinckley and Bosworth | East Midlands | £260,187 | 131st |
| 132 | South Kesteven | East Midlands | £260,359 | 132nd |
| 133 | South Derbyshire | East Midlands | £261,544 | 133rd |
| 134 | Torridge | South West | £263,378 | 134th |
| 135 | Swindon | South West | £263,611 | 135th |
| 136 | King's Lynn and West Norfolk | East of England | £265,715 | 136th |
| 137 | Breckland | East of England | £268,905 | 137th |
| 138 | Thanet | South East | £269,708 | 138th |
| 139 | Cheshire West and Chester | North West | £270,104 | 139th |
| 140 | North Yorkshire | Yorkshire and The Humber | £270,463 | 140th |
| 141 | Cardiff | Wales | £272,252 | 141st |
| 142 | Rugby | West Midlands | £272,696 | 142nd |
| 143 | North Warwickshire | West Midlands | £273,776 | 143rd |
| 144 | Charnwood | East Midlands | £273,945 | 144th |
| 145 | Shropshire | West Midlands | £275,232 | 145th |
| 146 | Cornwall | South West | £275,642 | 146th |
| 147 | East Suffolk | East of England | £276,301 | 147th |
| 148 | Dover | South East | £277,750 | 148th |
| 149 | North West Leicestershire | East Midlands | £280,530 | 149th |
| 150 | Mid Devon | South West | £281,450 | 150th |
| 151 | Somerset | South West | £282,062 | 151st |
| 152 | Melton | East Midlands | £282,521 | 152nd |
| 153 | North Devon | South West | £282,633 | 153rd |
| 154 | Exeter | South West | £282,696 | 154th |
| 155 | Luton | East of England | £284,946 | 155th |
| 156 | Ribble Valley | North West | £285,610 | 156th |
| 157 | West Devon | South West | £285,834 | 157th |
| 158 | Forest of Dean | South West | £286,888 | 158th |
| 159 | Blaby | East Midlands | £289,282 | 159th |
| 160 | Herefordshire | West Midlands | £289,607 | 160th |
| 161 | West Northamptonshire | East Midlands | £291,929 | 161st |
| 162 | North Norfolk | East of England | £292,563 | 162nd |
| 163 | West Suffolk | East of England | £294,810 | 163rd |
| 164 | Worthing | South East | £297,200 | 164th |
| 165 | Colchester | East of England | £297,824 | 165th |
| 166 | Medway | South East | £298,547 | 166th |
| 167 | Rutland | East Midlands | £298,916 | 167th |
| 168 | Swale | South East | £298,985 | 168th |
| 169 | Teignbridge | South West | £302,368 | 169th |
| 170 | Vale of Glamorgan | Wales | £303,112 | 170th |
| 171 | Folkestone and Hythe | South East | £303,296 | 171st |
| 172 | Huntingdonshire | East of England | £308,374 | 172nd |
| 173 | Cheshire East | North West | £309,121 | 173rd |
| 174 | Bournemouth, Christchurch and Poole | South West | £310,094 | 174th |
| 175 | Eastleigh | South East | £310,283 | 175th |
| 176 | York | Yorkshire and The Humber | £310,781 | 176th |
| 177 | South Staffordshire | West Midlands | £310,862 | 177th |
| 178 | South Norfolk | East of England | £311,587 | 178th |
| 179 | Broadland | East of England | £313,407 | 179th |
| 180 | North Somerset | South West | £313,638 | 180th |
| 181 | Havant | South East | £315,820 | 181st |
| 182 | Mid Suffolk | East of England | £315,898 | 182nd |
| 183 | Stevenage | East of England | £316,210 | 183rd |
| 184 | Stockport | North West | £317,913 | 184th |
| 185 | Harlow | East of England | £319,860 | 185th |
| 186 | Arun | South East | £321,460 | 186th |
| 187 | Thurrock | East of England | £321,941 | 187th |
| 188 | Wychavon | West Midlands | £322,623 | 188th |
| 189 | Cheltenham | South West | £322,758 | 189th |
| 190 | Rushcliffe | East Midlands | £324,012 | 190th |
| 191 | Dorset | South West | £325,154 | 191st |
| 192 | Tewkesbury | South West | £325,898 | 192nd |
| 193 | Rushmoor | South East | £326,771 | 193rd |
| 194 | Southend-on-Sea | East of England | £328,383 | 194th |
| 195 | Braintree | East of England | £328,477 | 195th |
| 196 | Wiltshire | South West | £328,746 | 196th |
| 197 | Milton Keynes | South East | £330,419 | 197th |
| 198 | Babergh | East of England | £330,523 | 198th |
| 199 | Crawley | South East | £332,384 | 199th |
| 200 | Fareham | South East | £333,599 | 200th |
| 201 | Bedford | East of England | £333,824 | 201st |
| 202 | Monmouthshire | Wales | £335,093 | 202nd |
| 203 | Bromsgrove | West Midlands | £335,607 | 203rd |
| 204 | Slough | South East | £335,759 | 204th |
| 205 | Lichfield | West Midlands | £335,799 | 205th |
| 206 | Solihull | West Midlands | £337,112 | 206th |
| 207 | Canterbury | South East | £337,454 | 207th |
| 208 | Rother | South East | £337,816 | 208th |
| 209 | East Devon | South West | £339,683 | 209th |
| 210 | South Gloucestershire | South West | £341,833 | 210th |
| 211 | Gravesham | South East | £344,923 | 211th |
| 212 | East Cambridgeshire | East of England | £346,413 | 212th |
| 213 | Harborough | East Midlands | £347,010 | 213th |
| 214 | Ashford | South East | £347,562 | 214th |
| 215 | Dartford | South East | £347,773 | 215th |
| 216 | Reading | South East | £349,550 | 216th |
| 217 | Malvern Hills | West Midlands | £350,772 | 217th |
| 218 | Stroud | South West | £351,736 | 218th |
| 219 | Bristol | South West | £352,262 | 219th |
| 220 | Maidstone | South East | £352,722 | 220th |
| 221 | Derbyshire Dales | East Midlands | £355,387 | 221st |
| 222 | South Hams | South West | £355,483 | 222nd |
| 223 | Castle Point | East of England | £356,579 | 223rd |
| 224 | Central Bedfordshire | East of England | £356,758 | 224th |
| 225 | Cherwell | South East | £356,935 | 225th |
| 226 | Basildon | East of England | £367,233 | 226th |
| 227 | Test Valley | South East | £368,131 | 227th |
| 228 | Lewes | South East | £368,408 | 228th |
| 229 | Warwick | West Midlands | £369,220 | 229th |
| 230 | Basingstoke and Deane | South East | £370,223 | 230th |
| 231 | Barking and Dagenham | London | £375,604 | 231st |
| 232 | Chelmsford | East of England | £378,080 | 232nd |
| 233 | Adur | South East | £380,120 | 233rd |
| 234 | New Forest | South East | £384,977 | 234th |
| 235 | Maldon | East of England | £389,529 | 235th |
| 236 | Croydon | London | £390,041 | 236th |
| 237 | Newham | London | £390,349 | 237th |
| 238 | Wealden | South East | £391,211 | 238th |
| 239 | Bracknell Forest | South East | £395,413 | 239th |
| 240 | Stratford-on-Avon | West Midlands | £396,753 | 240th |
| 241 | Trafford | North West | £400,688 | 241st |
| 242 | West Berkshire | South East | £403,682 | 242nd |
| 243 | Watford | East of England | £404,299 | 243rd |
| 244 | Tonbridge and Malling | South East | £407,880 | 244th |
| 245 | Brighton and Hove | South East | £408,948 | 245th |
| 246 | Bath and North East Somerset | South West | £409,045 | 246th |
| 247 | Broxbourne | East of England | £411,689 | 247th |
| 248 | Rochford | East of England | £412,543 | 248th |
| 249 | Bexley | London | £413,343 | 249th |
| 250 | Vale of White Horse | South East | £413,773 | 250th |
| 251 | West Oxfordshire | South East | £418,586 | 251st |
| 252 | North Hertfordshire | East of England | £418,857 | 252nd |
| 253 | Cotswold | South West | £421,125 | 253rd |
| 254 | Mid Sussex | South East | £430,777 | 254th |
| 255 | Chichester | South East | £432,078 | 255th |
| 256 | South Cambridgeshire | East of England | £439,573 | 256th |
| 257 | Spelthorne | South East | £439,609 | 257th |
| 258 | Woking | South East | £439,916 | 258th |
| 259 | East Hampshire | South East | £440,541 | 259th |
| 260 | Horsham | South East | £441,654 | 260th |
| 261 | Tower Hamlets | London | £447,796 | 261st |
| 262 | Havering | London | £448,648 | 262nd |
| 263 | Welwyn Hatfield | East of England | £448,681 | 263rd |
| 264 | Sutton | London | £452,654 | 264th |
| 265 | Tunbridge Wells | South East | £456,227 | 265th |
| 266 | East Hertfordshire | East of England | £457,417 | 266th |
| 267 | Surrey Heath | South East | £457,988 | 267th |
| 268 | Dacorum | East of England | £459,235 | 268th |
| 269 | Greenwich | London | £462,589 | 269th |
| 270 | Winchester | South East | £463,025 | 270th |
| 271 | Hillingdon | London | £470,875 | 271st |
| 272 | Enfield | London | £470,988 | 272nd |
| 273 | Oxford | South East | £471,667 | 273rd |
| 274 | Cambridge | East of England | £475,151 | 274th |
| 275 | South Oxfordshire | South East | £476,026 | 275th |
| 276 | Uttlesford | East of England | £476,329 | 276th |
| 277 | Runnymede | South East | £477,182 | 277th |
| 278 | Buckinghamshire | South East | £479,736 | 278th |
| 279 | Reigate and Banstead | South East | £480,824 | 279th |
| 280 | Hart | South East | £481,051 | 280th |
| 281 | Redbridge | London | £481,297 | 281st |
| 282 | Tandridge | South East | £482,599 | 282nd |
| 283 | Lewisham | London | £488,658 | 283rd |
| 284 | Wokingham | South East | £496,537 | 284th |
| 285 | Bromley | London | £511,670 | 285th |
| 286 | Brentwood | East of England | £514,480 | 286th |
| 287 | Hounslow | London | £525,435 | 287th |
| 288 | Epping Forest | East of England | £525,719 | 288th |
| 289 | Harrow | London | £526,493 | 289th |
| 290 | Waltham Forest | London | £529,102 | 290th |
| 291 | Guildford | South East | £532,917 | 291st |
| 292 | Lambeth | London | £536,623 | 292nd |
| 293 | Sevenoaks | South East | £538,714 | 293rd |
| 294 | Brent | London | £546,135 | 294th |
| 295 | Hertsmere | East of England | £548,704 | 295th |
| 296 | Waverley | South East | £553,429 | 296th |
| 297 | Mole Valley | South East | £555,858 | 297th |
| 298 | Epsom and Ewell | South East | £568,214 | 298th |
| 299 | Southwark | London | £572,478 | 299th |
| 300 | Windsor and Maidenhead | South East | £575,036 | 300th |
| 301 | Ealing | London | £585,216 | 301st |
| 302 | Three Rivers | East of England | £590,816 | 302nd |
| 303 | Kingston upon Thames | London | £591,555 | 303rd |
| 304 | Barnet | London | £600,560 | 304th |
| 305 | Hackney | London | £605,729 | 305th |
| 306 | Merton | London | £615,890 | 306th |
| 307 | Haringey | London | £638,690 | 307th |
| 308 | St Albans | East of England | £646,781 | 308th |
| 309 | Islington | London | £674,592 | 309th |
| 310 | Wandsworth | London | £686,076 | 310th |
| 311 | City of London | London | £710,652 | 311th |
| 312 | Hammersmith and Fulham | London | £738,048 | 312th |
| 313 | Elmbridge | South East | £748,080 | 313th |
| 314 | Richmond upon Thames | London | £803,249 | 314th |
| 315 | Camden | London | £815,159 | 315th |
| 316 | Westminster | London | £876,788 | 316th |
| 317 | Kensington and Chelsea | London | £1,232,640 | 317th |
Check a street in your area
These figures are for the whole area. The free check reads one postcode: flood, crime, noise and the station, in seconds.