League table · Deprivation rank
Least deprived (England) in England
Which English areas are least deprived? All 296 council areas ranked on deprivation rank (of 296, 1 = most deprived). Source: English Indices of Deprivation 2025 (MHCLG); 1 = most deprived.
Fastest broadbandMost affordable homesFastest-rising pricesCleanest airLowest recorded crimeLeast deprived (England)
| # | Area | Region | Deprivation rank | England & Wales |
|---|---|---|---|---|
| 1 | Hart | South East | 296 / 296 | 1st |
| 2 | Wokingham | South East | 295 / 296 | 2nd |
| 3 | Rushcliffe | East Midlands | 294 / 296 | 3rd |
| 4 | Epsom and Ewell | South East | 293 / 296 | 4th |
| 5 | Surrey Heath | South East | 292 / 296 | 5th |
| 6 | Elmbridge | South East | 291 / 296 | 6th |
| 7 | Fareham | South East | 290 / 296 | 7th |
| 8 | St Albans | East of England | 289 / 296 | 8th |
| 9 | Waverley | South East | 288 / 296 | 9th |
| 10 | South Oxfordshire | South East | 287 / 296 | 10th |
| 11 | Mid Sussex | South East | 286 / 296 | 11th |
| 12 | Windsor and Maidenhead | South East | 285 / 296 | 12th |
| 13 | Harborough | East Midlands | 284 / 296 | 13th |
| 14 | South Cambridgeshire | East of England | 283 / 296 | 14th |
| 15 | Guildford | South East | 282 / 296 | 15th |
| 16 | Vale of White Horse | South East | 281 / 296 | 16th |
| 17 | Richmond upon Thames | London | 280 / 296 | 17th |
| 18 | Horsham | South East | 279 / 296 | 18th |
| 19 | Mole Valley | South East | 278 / 296 | 19th |
| 20 | East Hertfordshire | East of England | 277 / 296 | 20th |
| 21 | Rutland | East Midlands | 276 / 296 | 21st |
| 22 | East Hampshire | South East | 275 / 296 | 22nd |
| 23 | Uttlesford | East of England | 274 / 296 | 23rd |
| 24 | Three Rivers | East of England | 273 / 296 | 24th |
| 25 | Ribble Valley | North West | 272 / 296 | 25th |
| 26 | Bracknell Forest | South East | 271 / 296 | 26th |
| 27 | Reigate and Banstead | South East | 270 / 296 | 27th |
| 28 | West Oxfordshire | South East | 269 / 296 | 28th |
| 29 | City of London | London | 268 / 296 | 29th |
| 30 | Winchester | South East | 267 / 296 | 30th |
| 31 | Blaby | East Midlands | 266 / 296 | 31st |
| 32 | Warwick | West Midlands | 265 / 296 | 32nd |
| 33 | Brentwood | East of England | 264 / 296 | 33rd |
| 34 | Eastleigh | South East | 263 / 296 | 34th |
| 35 | Bromsgrove | West Midlands | 262 / 296 | 35th |
| 36 | West Berkshire | South East | 261 / 296 | 36th |
| 37 | Kingston upon Thames | London | 260 / 296 | 37th |
| 38 | North Hertfordshire | East of England | 259 / 296 | 38th |
| 39 | Rochford | East of England | 258 / 296 | 39th |
| 40 | Cambridge | East of England | 257 / 296 | 40th |
| 41 | Woking | South East | 256 / 296 | 41st |
| 42 | Tewkesbury | South West | 255 / 296 | 42nd |
| 43 | South Gloucestershire | South West | 254 / 296 | 43rd |
| 44 | Stratford-on-Avon | West Midlands | 253 / 296 | 44th |
| 45 | Huntingdonshire | East of England | 252 / 296 | 45th |
| 46 | York | Yorkshire and The Humber | 251 / 296 | 46th |
| 47 | Buckinghamshire | South East | 250 / 296 | 47th |
| 48 | Cotswold | South West | 249 / 296 | 48th |
| 49 | Test Valley | South East | 248 / 296 | 49th |
| 50 | East Cambridgeshire | East of England | 247 / 296 | 50th |
| 51 | Broadland | East of England | 246 / 296 | 51st |
| 52 | Bath and North East Somerset | South West | 245 / 296 | 52nd |
| 53 | Runnymede | South East | 244 / 296 | 53rd |
| 54 | Tandridge | South East | 243 / 296 | 54th |
| 55 | Cherwell | South East | 242 / 296 | 55th |
| 56 | Stroud | South West | 241 / 296 | 56th |
| 57 | Isles of Scilly | South West | 240 / 296 | 57th |
| 58 | Wealden | South East | 239 / 296 | 58th |
| 59 | Bromley | London | 238 / 296 | 59th |
| 60 | Lichfield | West Midlands | 237 / 296 | 60th |
| 61 | New Forest | South East | 236 / 296 | 61st |
| 62 | Basingstoke and Deane | South East | 235 / 296 | 62nd |
| 63 | Cheltenham | South West | 234 / 296 | 63rd |
| 64 | Tonbridge and Malling | South East | 233 / 296 | 64th |
| 65 | Central Bedfordshire | East of England | 232 / 296 | 65th |
| 66 | South Norfolk | East of England | 231 / 296 | 66th |
| 67 | Chelmsford | East of England | 230 / 296 | 67th |
| 68 | North Kesteven | East Midlands | 229 / 296 | 68th |
| 69 | Charnwood | East Midlands | 228 / 296 | 69th |
| 70 | Oadby and Wigston | East Midlands | 227 / 296 | 70th |
| 71 | South Staffordshire | West Midlands | 226 / 296 | 71st |
| 72 | Wiltshire | South West | 225 / 296 | 72nd |
| 73 | Hinckley and Bosworth | East Midlands | 224 / 296 | 73rd |
| 74 | Broxtowe | East Midlands | 223 / 296 | 74th |
| 75 | Derbyshire Dales | East Midlands | 222 / 296 | 75th |
| 76 | Sutton | London | 221 / 296 | 76th |
| 77 | Welwyn Hatfield | East of England | 220 / 296 | 77th |
| 78 | Tunbridge Wells | South East | 219 / 296 | 78th |
| 79 | Stafford | West Midlands | 218 / 296 | 79th |
| 80 | Dacorum | East of England | 217 / 296 | 80th |
| 81 | Rugby | West Midlands | 216 / 296 | 81st |
| 82 | Epping Forest | East of England | 215 / 296 | 82nd |
| 83 | Hertsmere | East of England | 214 / 296 | 83rd |
| 84 | South Ribble | North West | 213 / 296 | 84th |
| 85 | Cheshire East | North West | 212 / 296 | 85th |
| 86 | South Derbyshire | East Midlands | 211 / 296 | 86th |
| 87 | Sevenoaks | South East | 210 / 296 | 87th |
| 88 | Merton | London | 209 / 296 | 88th |
| 89 | Oxford | South East | 208 / 296 | 89th |
| 90 | Mid Suffolk | East of England | 207 / 296 | 90th |
| 91 | Gedling | East Midlands | 206 / 296 | 91st |
| 92 | East Devon | South West | 205 / 296 | 92nd |
| 93 | Staffordshire Moorlands | West Midlands | 204 / 296 | 93rd |
| 94 | Spelthorne | South East | 203 / 296 | 94th |
| 95 | Melton | East Midlands | 202 / 296 | 95th |
| 96 | Trafford | North West | 201 / 296 | 96th |
| 97 | Adur | South East | 200 / 296 | 97th |
| 98 | South Hams | South West | 199 / 296 | 98th |
| 99 | Rushmoor | South East | 198 / 296 | 99th |
| 100 | Wandsworth | London | 197 / 296 | 100th |
| 101 | South Kesteven | East Midlands | 196 / 296 | 101st |
| 102 | Bexley | London | 195 / 296 | 102nd |
| 103 | North West Leicestershire | East Midlands | 194 / 296 | 103rd |
| 104 | Babergh | East of England | 193 / 296 | 104th |
| 105 | North Somerset | South West | 192 / 296 | 105th |
| 106 | Chichester | South East | 191 / 296 | 106th |
| 107 | Fylde | North West | 190 / 296 | 107th |
| 108 | East Riding of Yorkshire | Yorkshire and The Humber | 189 / 296 | 108th |
| 109 | North Yorkshire | Yorkshire and The Humber | 188 / 296 | 109th |
| 110 | Wychavon | West Midlands | 187 / 296 | 110th |
| 111 | Worthing | South East | 186 / 296 | 111th |
| 112 | Exeter | South West | 185 / 296 | 112th |
| 113 | Maldon | East of England | 184 / 296 | 113th |
| 114 | Malvern Hills | West Midlands | 183 / 296 | 114th |
| 115 | West Suffolk | East of England | 182 / 296 | 115th |
| 116 | Watford | East of England | 181 / 296 | 116th |
| 117 | Dorset | South West | 180 / 296 | 117th |
| 118 | Chorley | North West | 179 / 296 | 118th |
| 119 | Braintree | East of England | 178 / 296 | 119th |
| 120 | West Northamptonshire | East Midlands | 177 / 296 | 120th |
| 121 | Havering | London | 176 / 296 | 121st |
| 122 | Lewes | South East | 175 / 296 | 122nd |
| 123 | Warrington | North West | 174 / 296 | 123rd |
| 124 | Solihull | West Midlands | 173 / 296 | 124th |
| 125 | Teignbridge | South West | 172 / 296 | 125th |
| 126 | Colchester | East of England | 171 / 296 | 126th |
| 127 | Dartford | South East | 170 / 296 | 127th |
| 128 | Bournemouth, Christchurch and Poole | South West | 169 / 296 | 128th |
| 129 | Harrow | London | 168 / 296 | 129th |
| 130 | Swindon | South West | 167 / 296 | 130th |
| 131 | Shropshire | West Midlands | 166 / 296 | 131st |
| 132 | Castle Point | East of England | 165 / 296 | 132nd |
| 133 | High Peak | East Midlands | 164 / 296 | 133rd |
| 134 | Cheshire West and Chester | North West | 163 / 296 | 134th |
| 135 | Broxbourne | East of England | 162 / 296 | 135th |
| 136 | Westmorland and Furness | North West | 161 / 296 | 136th |
| 137 | Maidstone | South East | 160 / 296 | 137th |
| 138 | West Lancashire | North West | 159 / 296 | 138th |
| 139 | Stockport | North West | 158 / 296 | 139th |
| 140 | North Northamptonshire | East Midlands | 157 / 296 | 140th |
| 141 | Milton Keynes | South East | 156 / 296 | 141st |
| 142 | Reading | South East | 155 / 296 | 142nd |
| 143 | Amber Valley | East Midlands | 154 / 296 | 143rd |
| 144 | North East Derbyshire | East Midlands | 153 / 296 | 144th |
| 145 | Herefordshire | West Midlands | 152 / 296 | 145th |
| 146 | Stevenage | East of England | 151 / 296 | 146th |
| 147 | Mid Devon | South West | 150 / 296 | 147th |
| 148 | Newcastle-under-Lyme | West Midlands | 149 / 296 | 148th |
| 149 | East Staffordshire | West Midlands | 148 / 296 | 149th |
| 150 | Newark and Sherwood | East Midlands | 147 / 296 | 150th |
| 151 | West Devon | South West | 146 / 296 | 151st |
| 152 | Worcester | West Midlands | 145 / 296 | 152nd |
| 153 | Forest of Dean | South West | 144 / 296 | 153rd |
| 154 | Somerset | South West | 143 / 296 | 154th |
| 155 | Canterbury | South East | 142 / 296 | 155th |
| 156 | Arun | South East | 141 / 296 | 156th |
| 157 | Barnet | London | 140 / 296 | 157th |
| 158 | Ashford | South East | 139 / 296 | 158th |
| 159 | Bedford | East of England | 138 / 296 | 159th |
| 160 | Redbridge | London | 137 / 296 | 160th |
| 161 | Cannock Chase | West Midlands | 136 / 296 | 161st |
| 162 | North Warwickshire | West Midlands | 135 / 296 | 162nd |
| 163 | Tamworth | West Midlands | 134 / 296 | 163rd |
| 164 | Brighton and Hove | South East | 133 / 296 | 164th |
| 165 | Redditch | West Midlands | 132 / 296 | 165th |
| 166 | East Suffolk | East of England | 131 / 296 | 166th |
| 167 | Kensington and Chelsea | London | 130 / 296 | 167th |
| 168 | Breckland | East of England | 129 / 296 | 168th |
| 169 | Hillingdon | London | 128 / 296 | 169th |
| 170 | Erewash | East Midlands | 127 / 296 | 170th |
| 171 | Crawley | South East | 126 / 296 | 171st |
| 172 | Wyre | North West | 125 / 296 | 172nd |
| 173 | North Tyneside | North East | 124 / 296 | 173rd |
| 174 | South Holland | East Midlands | 123 / 296 | 174th |
| 175 | Thurrock | East of England | 122 / 296 | 175th |
| 176 | North Norfolk | East of England | 121 / 296 | 176th |
| 177 | Hammersmith and Fulham | London | 120 / 296 | 177th |
| 178 | Havant | South East | 119 / 296 | 178th |
| 179 | West Lindsey | East Midlands | 118 / 296 | 179th |
| 180 | Gloucester | South West | 117 / 296 | 180th |
| 181 | Harlow | East of England | 116 / 296 | 181st |
| 182 | Northumberland | North East | 115 / 296 | 182nd |
| 183 | North Devon | South West | 114 / 296 | 183rd |
| 184 | Wyre Forest | West Midlands | 113 / 296 | 184th |
| 185 | Cornwall | South West | 112 / 296 | 185th |
| 186 | Lancaster | North West | 111 / 296 | 186th |
| 187 | Bristol | South West | 110 / 296 | 187th |
| 188 | Rother | South East | 109 / 296 | 188th |
| 189 | Bassetlaw | East Midlands | 108 / 296 | 189th |
| 190 | Croydon | London | 107 / 296 | 190th |
| 191 | Basildon | East of England | 106 / 296 | 191st |
| 192 | Slough | South East | 105 / 296 | 192nd |
| 193 | Lambeth | London | 104 / 296 | 193rd |
| 194 | Dudley | West Midlands | 103 / 296 | 194th |
| 195 | Southwark | London | 102 / 296 | 195th |
| 196 | Gosport | South East | 101 / 296 | 196th |
| 197 | Waltham Forest | London | 100 / 296 | 197th |
| 198 | North Lincolnshire | Yorkshire and The Humber | 99 / 296 | 198th |
| 199 | Greenwich | London | 98 / 296 | 199th |
| 200 | Gravesham | South East | 97 / 296 | 200th |
| 201 | Camden | London | 96 / 296 | 201st |
| 202 | Cumberland | North West | 95 / 296 | 202nd |
| 203 | Torridge | South West | 94 / 296 | 203rd |
| 204 | Eastbourne | South East | 93 / 296 | 204th |
| 205 | Westminster | London | 92 / 296 | 205th |
| 206 | Nuneaton and Bedworth | West Midlands | 91 / 296 | 206th |
| 207 | Bury | North West | 90 / 296 | 207th |
| 208 | Southend-on-Sea | East of England | 89 / 296 | 208th |
| 209 | King's Lynn and West Norfolk | East of England | 88 / 296 | 209th |
| 210 | Plymouth | South West | 87 / 296 | 210th |
| 211 | Leeds | Yorkshire and The Humber | 86 / 296 | 211th |
| 212 | Medway | South East | 85 / 296 | 212th |
| 213 | Telford and Wrekin | West Midlands | 84 / 296 | 213th |
| 214 | Isle of Wight | South East | 83 / 296 | 214th |
| 215 | Hounslow | London | 82 / 296 | 215th |
| 216 | Dover | South East | 81 / 296 | 216th |
| 217 | Sefton | North West | 80 / 296 | 217th |
| 218 | Folkestone and Hythe | South East | 79 / 296 | 218th |
| 219 | Wigan | North West | 78 / 296 | 219th |
| 220 | Chesterfield | East Midlands | 77 / 296 | 220th |
| 221 | Ipswich | East of England | 76 / 296 | 221st |
| 222 | Lewisham | London | 75 / 296 | 222nd |
| 223 | Ashfield | East Midlands | 74 / 296 | 223rd |
| 224 | Southampton | South East | 73 / 296 | 224th |
| 225 | Darlington | North East | 72 / 296 | 225th |
| 226 | Bolsover | East Midlands | 71 / 296 | 226th |
| 227 | Kirklees | Yorkshire and The Humber | 70 / 296 | 227th |
| 228 | Stockton-on-Tees | North East | 69 / 296 | 228th |
| 229 | Ealing | London | 68 / 296 | 229th |
| 230 | Rossendale | North West | 67 / 296 | 230th |
| 231 | Fenland | East of England | 66 / 296 | 231st |
| 232 | Norwich | East of England | 65 / 296 | 232nd |
| 233 | Portsmouth | South East | 64 / 296 | 233rd |
| 234 | Islington | London | 63 / 296 | 234th |
| 235 | Swale | South East | 62 / 296 | 235th |
| 236 | Mansfield | East Midlands | 61 / 296 | 236th |
| 237 | Torbay | South West | 60 / 296 | 237th |
| 238 | Wakefield | Yorkshire and The Humber | 59 / 296 | 238th |
| 239 | Wirral | North West | 58 / 296 | 239th |
| 240 | Coventry | West Midlands | 57 / 296 | 240th |
| 241 | Sheffield | Yorkshire and The Humber | 56 / 296 | 241st |
| 242 | Calderdale | Yorkshire and The Humber | 55 / 296 | 242nd |
| 243 | Peterborough | East of England | 54 / 296 | 243rd |
| 244 | Gateshead | North East | 53 / 296 | 244th |
| 245 | Derby | East Midlands | 52 / 296 | 245th |
| 246 | Boston | East Midlands | 51 / 296 | 246th |
| 247 | Preston | North West | 50 / 296 | 247th |
| 248 | County Durham | North East | 49 / 296 | 248th |
| 249 | Newcastle upon Tyne | North East | 48 / 296 | 249th |
| 250 | Lincoln | East Midlands | 47 / 296 | 250th |
| 251 | St. Helens | North West | 46 / 296 | 251st |
| 252 | Luton | East of England | 45 / 296 | 252nd |
| 253 | Tameside | North West | 44 / 296 | 253rd |
| 254 | Rotherham | Yorkshire and The Humber | 43 / 296 | 254th |
| 255 | Enfield | London | 42 / 296 | 255th |
| 256 | Brent | London | 41 / 296 | 256th |
| 257 | Barnsley | Yorkshire and The Humber | 40 / 296 | 257th |
| 258 | North East Lincolnshire | Yorkshire and The Humber | 39 / 296 | 258th |
| 259 | Barking and Dagenham | London | 38 / 296 | 259th |
| 260 | Redcar and Cleveland | North East | 37 / 296 | 260th |
| 261 | East Lindsey | East Midlands | 36 / 296 | 261st |
| 262 | Doncaster | Yorkshire and The Humber | 35 / 296 | 262nd |
| 263 | Tower Hamlets | London | 34 / 296 | 263rd |
| 264 | Haringey | London | 33 / 296 | 264th |
| 265 | South Tyneside | North East | 32 / 296 | 265th |
| 266 | Halton | North West | 31 / 296 | 266th |
| 267 | Bolton | North West | 30 / 296 | 267th |
| 268 | Newham | London | 29 / 296 | 268th |
| 269 | Walsall | West Midlands | 28 / 296 | 269th |
| 270 | Hackney | London | 27 / 296 | 270th |
| 271 | Thanet | South East | 26 / 296 | 271st |
| 272 | Tendring | East of England | 25 / 296 | 272nd |
| 273 | Salford | North West | 24 / 296 | 273rd |
| 274 | Wolverhampton | West Midlands | 23 / 296 | 274th |
| 275 | Sunderland | North East | 22 / 296 | 275th |
| 276 | Stoke-on-Trent | West Midlands | 21 / 296 | 276th |
| 277 | Nottingham | East Midlands | 20 / 296 | 277th |
| 278 | Sandwell | West Midlands | 19 / 296 | 278th |
| 279 | Great Yarmouth | East of England | 18 / 296 | 279th |
| 280 | Rochdale | North West | 17 / 296 | 280th |
| 281 | Leicester | East Midlands | 16 / 296 | 281st |
| 282 | Pendle | North West | 15 / 296 | 282nd |
| 283 | Hyndburn | North West | 14 / 296 | 283rd |
| 284 | Knowsley | North West | 13 / 296 | 284th |
| 285 | Bradford | Yorkshire and The Humber | 12 / 296 | 285th |
| 286 | Oldham | North West | 11 / 296 | 286th |
| 287 | Blackburn with Darwen | North West | 10 / 296 | 287th |
| 288 | Liverpool | North West | 9 / 296 | 288th |
| 289 | Kingston upon Hull | Yorkshire and The Humber | 8 / 296 | 289th |
| 290 | Hastings | South East | 7 / 296 | 290th |
| 291 | Hartlepool | North East | 6 / 296 | 291st |
| 292 | Birmingham | West Midlands | 5 / 296 | 292nd |
| 293 | Manchester | North West | 4 / 296 | 293rd |
| 294 | Burnley | North West | 3 / 296 | 294th |
| 295 | Middlesbrough | North East | 2 / 296 | 295th |
| 296 | Blackpool | North West | 1 / 296 | 296th |
Check a street in your area
These figures are for the whole area. The free check reads one postcode: flood, crime, noise and the station, in seconds.