League tables · England & Wales
League table · Average house price
Most affordable homes in Derbyshire
Where are homes cheapest? All 8 council areas in Derbyshire ranked on average house price. Source: HM Land Registry UK House Price Index, July 2026.
Fastest broadbandMost affordable homesFastest-rising pricesCleanest airLowest recorded crimeLeast deprived (England)
Not a better-or-worse measure: cheap can mean good value or low demand. Ranked to answer the question, not to judge the place.
| # | Area | Average house price | England & Wales | |
|---|---|---|---|---|
| 1 | Bolsover | £182,759 | 27th | |
| 2 | Chesterfield | £203,367 | 49th | |
| 3 | Erewash | £217,941 | 75th | |
| 4 | Amber Valley | £233,295 | 100th | |
| 5 | North East Derbyshire | £253,810 | 124th | |
| 6 | High Peak | £258,856 | 128th | |
| 7 | South Derbyshire | £261,544 | 133rd | |
| 8 | Derbyshire Dales | £355,387 | 221st |
Check a street in Derbyshire
These figures are for the whole area. The free check reads one postcode: flood, crime, noise and the station, in seconds.