League tables · England & Wales
League table · Average house price
Most affordable homes in Inner London
Where are homes cheapest? All 14 council areas in Inner London ranked on average house price. Source: HM Land Registry UK House Price Index, July 2026.
Fastest broadbandMost affordable homesFastest-rising pricesCleanest airLowest recorded crimeLeast deprived (England)
Not a better-or-worse measure: cheap can mean good value or low demand. Ranked to answer the question, not to judge the place.
| # | Area | Average house price | England & Wales | |
|---|---|---|---|---|
| 1 | Newham | £390,349 | 237th | |
| 2 | Tower Hamlets | £447,796 | 261st | |
| 3 | Lewisham | £488,658 | 283rd | |
| 4 | Lambeth | £536,623 | 292nd | |
| 5 | Southwark | £572,478 | 299th | |
| 6 | Hackney | £605,729 | 305th | |
| 7 | Haringey | £638,690 | 307th | |
| 8 | Islington | £674,592 | 309th | |
| 9 | Wandsworth | £686,076 | 310th | |
| 10 | City of London | £710,652 | 311th | |
| 11 | Hammersmith and Fulham | £738,048 | 312th | |
| 12 | Camden | £815,159 | 315th | |
| 13 | Westminster | £876,788 | 316th | |
| 14 | Kensington and Chelsea | £1,232,640 | 317th |
Check a street in Inner London
These figures are for the whole area. The free check reads one postcode: flood, crime, noise and the station, in seconds.