League tables · England & Wales
League table · Deprivation rank
Least deprived (England) in Essex
Which English areas are least deprived? All 12 council areas in Essex ranked on deprivation rank (of 296, 1 = most deprived). Source: English Indices of Deprivation 2025 (MHCLG); 1 = most deprived.
Fastest broadbandMost affordable homesFastest-rising pricesCleanest airLowest recorded crimeLeast deprived (England)
| # | Area | Deprivation rank | England & Wales | |
|---|---|---|---|---|
| 1 | Uttlesford | 274 / 296 | 23rd | |
| 2 | Brentwood | 264 / 296 | 33rd | |
| 3 | Rochford | 258 / 296 | 39th | |
| 4 | Chelmsford | 230 / 296 | 67th | |
| 5 | Epping Forest | 215 / 296 | 82nd | |
| 6 | Maldon | 184 / 296 | 113th | |
| 7 | Braintree | 178 / 296 | 119th | |
| 8 | Colchester | 171 / 296 | 126th | |
| 9 | Castle Point | 165 / 296 | 132nd | |
| 10 | Harlow | 116 / 296 | 181st | |
| 11 | Basildon | 106 / 296 | 191st | |
| 12 | Tendring | 25 / 296 | 272nd |
Check a street in Essex
These figures are for the whole area. The free check reads one postcode: flood, crime, noise and the station, in seconds.