League tables · England & Wales
League table · Deprivation rank
Least deprived (England) in Kent
Which English areas are least deprived? All 12 council areas in Kent ranked on deprivation rank (of 296, 1 = most deprived). Source: English Indices of Deprivation 2025 (MHCLG); 1 = most deprived.
Fastest broadbandMost affordable homesFastest-rising pricesCleanest airLowest recorded crimeLeast deprived (England)
| # | Area | Deprivation rank | England & Wales | |
|---|---|---|---|---|
| 1 | Tonbridge and Malling | 233 / 296 | 64th | |
| 2 | Tunbridge Wells | 219 / 296 | 78th | |
| 3 | Sevenoaks | 210 / 296 | 87th | |
| 4 | Dartford | 170 / 296 | 127th | |
| 5 | Maidstone | 160 / 296 | 137th | |
| 6 | Canterbury | 142 / 296 | 155th | |
| 7 | Ashford | 139 / 296 | 158th | |
| 8 | Gravesham | 97 / 296 | 200th | |
| 9 | Dover | 81 / 296 | 216th | |
| 10 | Folkestone and Hythe | 79 / 296 | 218th | |
| 11 | Swale | 62 / 296 | 235th | |
| 12 | Thanet | 26 / 296 | 271st |
Check a street in Kent
These figures are for the whole area. The free check reads one postcode: flood, crime, noise and the station, in seconds.