League tables · England & Wales
League table · Deprivation rank
Least deprived (England) in Lancashire
Which English areas are least deprived? All 12 council areas in Lancashire ranked on deprivation rank (of 296, 1 = most deprived). Source: English Indices of Deprivation 2025 (MHCLG); 1 = most deprived.
Fastest broadbandMost affordable homesFastest-rising pricesCleanest airLowest recorded crimeLeast deprived (England)
| # | Area | Deprivation rank | England & Wales | |
|---|---|---|---|---|
| 1 | Ribble Valley | 272 / 296 | 25th | |
| 2 | South Ribble | 213 / 296 | 84th | |
| 3 | Fylde | 190 / 296 | 107th | |
| 4 | Chorley | 179 / 296 | 118th | |
| 5 | West Lancashire | 159 / 296 | 138th | |
| 6 | Wyre | 125 / 296 | 172nd | |
| 7 | Lancaster | 111 / 296 | 186th | |
| 8 | Rossendale | 67 / 296 | 230th | |
| 9 | Preston | 50 / 296 | 247th | |
| 10 | Pendle | 15 / 296 | 282nd | |
| 11 | Hyndburn | 14 / 296 | 283rd | |
| 12 | Burnley | 3 / 296 | 294th |
Check a street in Lancashire
These figures are for the whole area. The free check reads one postcode: flood, crime, noise and the station, in seconds.