League tables · England & Wales
League table · Recorded crime
Lowest recorded crime in Outer London
Where is recorded crime lowest? All 19 council areas in Outer London ranked on recorded crime (per 1,000 people a year). Source: ONS / Home Office police recorded crime, year ending March 2026.
Fastest broadbandMost affordable homesFastest-rising pricesCleanest airLowest recorded crimeLeast deprived (England)
Rates are per 1,000 residents, so city centres with many visitors and workers look higher than the risk to someone living there. Not ranked: parts of Kent whose official figures are wrong this year (a police recording problem), City of London (too few residents), and areas that share one figure across a combined partnership.
| # | Area | Recorded crime | England & Wales | |
|---|---|---|---|---|
| 1 | Richmond upon Thames | 57.3 per 1,000 | 73rd | |
| 2 | Merton | 59.3 per 1,000 | 82nd | |
| 3 | Harrow | 59.5 per 1,000 | 84th | |
| 4 | Bexley | 60.2 per 1,000 | 86th | |
| 5 | Sutton | 60.3 per 1,000 | 87th | |
| 6 | Kingston upon Thames | 66.8 per 1,000 | 111th | |
| 7 | Barnet | 67.8 per 1,000 | 114th | |
| 8 | Havering | 68.3 per 1,000 | 118th | |
| 9 | Bromley | 69.1 per 1,000 | 121st | |
| 10 | Redbridge | 74.3 per 1,000 | 145th | |
| 11 | Waltham Forest | 80.2 per 1,000 | 168th | |
| 12 | Croydon | 80.4 per 1,000 | 170th | |
| 13 | Ealing | 80.5 per 1,000 | 171st | |
| 14 | Barking and Dagenham | 84.2 per 1,000 | 182nd | |
| 15 | Enfield | 85.2 per 1,000 | 185th | |
| 16 | Hounslow | 87.4 per 1,000 | 191st | |
| 17 | Brent | 89.3 per 1,000 | 198th | |
| 18 | Greenwich | 90.3 per 1,000 | 199th | |
| 19 | Hillingdon | 91.6 per 1,000 | 204th |
Check a street in Outer London
These figures are for the whole area. The free check reads one postcode: flood, crime, noise and the station, in seconds.