League tables · England & Wales
League table · Price change over 12 months
Fastest-rising prices in Outer London
Where are prices rising fastest? All 19 council areas in Outer London ranked on price change over 12 months. Source: HM Land Registry UK House Price Index, July 2026.
Fastest broadbandMost affordable homesFastest-rising pricesCleanest airLowest recorded crimeLeast deprived (England)
Not a better-or-worse measure: cheap can mean good value or low demand. Ranked to answer the question, not to judge the place.
| # | Area | Price change over 12 months | England & Wales | |
|---|---|---|---|---|
| 1 | Barking and Dagenham | +5.3% | 39th | |
| 2 | Kingston upon Thames | +3.3% | 91st | |
| 3 | Waltham Forest | +2.8% | 121st | |
| 4 | Havering | +2.1% | 153rd | |
| 5 | Bexley | +2.0% | 154th | |
| 6 | Hounslow | +1.7% | 169th | |
| 7 | Ealing | +0.8% | 201st | |
| 8 | Enfield | +0.6% | 209th | |
| 9 | Sutton | +0.6% | 210th | |
| 10 | Richmond upon Thames | -0.8% | 251st | |
| 11 | Merton | -0.9% | 257th | |
| 12 | Hillingdon | -1.3% | 266th | |
| 13 | Greenwich | -1.4% | 270th | |
| 14 | Brent | -2.6% | 288th | |
| 15 | Redbridge | -2.7% | 291st | |
| 16 | Harrow | -2.8% | 292nd | |
| 17 | Bromley | -3.1% | 294th | |
| 18 | Croydon | -3.4% | 296th | |
| 19 | Barnet | -4.9% | 303rd |
Check a street in Outer London
These figures are for the whole area. The free check reads one postcode: flood, crime, noise and the station, in seconds.