League tables · England & Wales
League table · Price change over 12 months
Fastest-rising prices in South West
Where are prices rising fastest? All 26 council areas in South West ranked on price change over 12 months. Source: HM Land Registry UK House Price Index, July 2026.
Fastest broadbandMost affordable homesFastest-rising pricesCleanest airLowest recorded crimeLeast deprived (England)
Not a better-or-worse measure: cheap can mean good value or low demand. Ranked to answer the question, not to judge the place.
Not ranked (no published figure): Isles of Scilly.
| # | Area | Price change over 12 months | England & Wales | |
|---|---|---|---|---|
| 1 | Gloucester | +4.9% | 43rd | |
| 2 | North Somerset | +3.8% | 72nd | |
| 3 | South Gloucestershire | +3.4% | 86th | |
| 4 | Somerset | +3.1% | 98th | |
| 5 | Stroud | +2.9% | 110th | |
| 6 | Swindon | +2.6% | 127th | |
| 7 | Wiltshire | +2.6% | 129th | |
| 8 | Tewkesbury | +2.4% | 138th | |
| 9 | Plymouth | +2.2% | 147th | |
| 10 | Bristol | +2.1% | 151st | |
| 11 | Torridge | +1.7% | 170th | |
| 12 | East Devon | +1.3% | 186th | |
| 13 | Cotswold | +0.4% | 216th | |
| 14 | Cheltenham | +0.3% | 218th | |
| 15 | Mid Devon | +0.1% | 224th | |
| 16 | Teignbridge | +0.1% | 225th | |
| 17 | Dorset | -0.1% | 229th | |
| 18 | West Devon | -0.6% | 244th | |
| 19 | Bath and North East Somerset | -0.7% | 245th | |
| 20 | Cornwall | -0.7% | 246th | |
| 21 | Torbay | -1.6% | 272nd | |
| 22 | Forest of Dean | -1.7% | 276th | |
| 23 | Exeter | -1.7% | 277th | |
| 24 | Bournemouth, Christchurch and Poole | -1.9% | 279th | |
| 25 | North Devon | -2.4% | 287th | |
| 26 | South Hams | -5.3% | 308th |
Check a street in South West
These figures are for the whole area. The free check reads one postcode: flood, crime, noise and the station, in seconds.