League tables · England & Wales
League table · Average house price
Most affordable homes in South West
Where are homes cheapest? All 26 council areas in South West ranked on average house price. Source: HM Land Registry UK House Price Index, July 2026.
Fastest broadbandMost affordable homesFastest-rising pricesCleanest airLowest recorded crimeLeast deprived (England)
Not a better-or-worse measure: cheap can mean good value or low demand. Ranked to answer the question, not to judge the place.
Not ranked (no published figure): Isles of Scilly.
| # | Area | Average house price | England & Wales | |
|---|---|---|---|---|
| 1 | Torbay | £222,118 | 81st | |
| 2 | Plymouth | £223,161 | 82nd | |
| 3 | Gloucester | £240,718 | 112th | |
| 4 | Torridge | £263,378 | 134th | |
| 5 | Swindon | £263,611 | 135th | |
| 6 | Cornwall | £275,642 | 146th | |
| 7 | Mid Devon | £281,450 | 150th | |
| 8 | Somerset | £282,062 | 151st | |
| 9 | North Devon | £282,633 | 153rd | |
| 10 | Exeter | £282,696 | 154th | |
| 11 | West Devon | £285,834 | 157th | |
| 12 | Forest of Dean | £286,888 | 158th | |
| 13 | Teignbridge | £302,368 | 169th | |
| 14 | Bournemouth, Christchurch and Poole | £310,094 | 174th | |
| 15 | North Somerset | £313,638 | 180th | |
| 16 | Cheltenham | £322,758 | 189th | |
| 17 | Dorset | £325,154 | 191st | |
| 18 | Tewkesbury | £325,898 | 192nd | |
| 19 | Wiltshire | £328,746 | 196th | |
| 20 | East Devon | £339,683 | 209th | |
| 21 | South Gloucestershire | £341,833 | 210th | |
| 22 | Stroud | £351,736 | 218th | |
| 23 | Bristol | £352,262 | 219th | |
| 24 | South Hams | £355,483 | 222nd | |
| 25 | Bath and North East Somerset | £409,045 | 246th | |
| 26 | Cotswold | £421,125 | 253rd |
Check a street in South West
These figures are for the whole area. The free check reads one postcode: flood, crime, noise and the station, in seconds.