League tables · England & Wales
League table · Average house price
Most affordable homes in Surrey
Where are homes cheapest? All 11 council areas in Surrey ranked on average house price. Source: HM Land Registry UK House Price Index, July 2026.
Fastest broadbandMost affordable homesFastest-rising pricesCleanest airLowest recorded crimeLeast deprived (England)
Not a better-or-worse measure: cheap can mean good value or low demand. Ranked to answer the question, not to judge the place.
| # | Area | Average house price | England & Wales | |
|---|---|---|---|---|
| 1 | Spelthorne | £439,609 | 257th | |
| 2 | Woking | £439,916 | 258th | |
| 3 | Surrey Heath | £457,988 | 267th | |
| 4 | Runnymede | £477,182 | 277th | |
| 5 | Reigate and Banstead | £480,824 | 279th | |
| 6 | Tandridge | £482,599 | 282nd | |
| 7 | Guildford | £532,917 | 291st | |
| 8 | Waverley | £553,429 | 296th | |
| 9 | Mole Valley | £555,858 | 297th | |
| 10 | Epsom and Ewell | £568,214 | 298th | |
| 11 | Elmbridge | £748,080 | 313th |
Check a street in Surrey
These figures are for the whole area. The free check reads one postcode: flood, crime, noise and the station, in seconds.