League tables · England & Wales
League table · Deprivation rank
Least deprived (England) in Surrey
Which English areas are least deprived? All 11 council areas in Surrey ranked on deprivation rank (of 296, 1 = most deprived). Source: English Indices of Deprivation 2025 (MHCLG); 1 = most deprived.
Fastest broadbandMost affordable homesFastest-rising pricesCleanest airLowest recorded crimeLeast deprived (England)
| # | Area | Deprivation rank | England & Wales | |
|---|---|---|---|---|
| 1 | Epsom and Ewell | 293 / 296 | 4th | |
| 2 | Surrey Heath | 292 / 296 | 5th | |
| 3 | Elmbridge | 291 / 296 | 6th | |
| 4 | Waverley | 288 / 296 | 9th | |
| 5 | Guildford | 282 / 296 | 15th | |
| 6 | Mole Valley | 278 / 296 | 19th | |
| 7 | Reigate and Banstead | 270 / 296 | 27th | |
| 8 | Woking | 256 / 296 | 41st | |
| 9 | Runnymede | 244 / 296 | 53rd | |
| 10 | Tandridge | 243 / 296 | 54th | |
| 11 | Spelthorne | 203 / 296 | 94th |
Check a street in Surrey
These figures are for the whole area. The free check reads one postcode: flood, crime, noise and the station, in seconds.