League tables · England & Wales
League table · Recorded crime
Lowest recorded crime in Wales
Where is recorded crime lowest? All 20 council areas in Wales ranked on recorded crime (per 1,000 people a year). Source: ONS / Home Office police recorded crime, year ending March 2026.
Rates are per 1,000 residents, so city centres with many visitors and workers look higher than the risk to someone living there. Not ranked: parts of Kent whose official figures are wrong this year (a police recording problem), City of London (too few residents), and areas that share one figure across a combined partnership.
| # | Area | Recorded crime | England & Wales | |
|---|---|---|---|---|
| 1 | Ceredigion | 55.1 per 1,000 | 60th | |
| 2 | Powys | 55.2 per 1,000 | 62nd | |
| 3 | Isle of Anglesey | 56.5 per 1,000 | 68th | |
| 4 | Vale of Glamorgan | 60.8 per 1,000 | 90th | |
| 5 | Flintshire | 63.5 per 1,000 | 98th | |
| 6 | Monmouthshire | 64.2 per 1,000 | 103rd | |
| 7 | Carmarthenshire | 66.0 per 1,000 | 108th | |
| 8 | Neath Port Talbot | 67.3 per 1,000 | 113th | |
| 9 | Gwynedd | 69.7 per 1,000 | 124th | |
| 10 | Bridgend | 70.1 per 1,000 | 125th | |
| 11 | Pembrokeshire | 72.3 per 1,000 | 138th | |
| 12 | Swansea | 74.2 per 1,000 | 144th | |
| 13 | Conwy | 81.9 per 1,000 | 176th | |
| 14 | Wrexham | 83.1 per 1,000 | 179th | |
| 15 | Caerphilly | 85.3 per 1,000 | 186th | |
| 16 | Cardiff | 93.8 per 1,000 | 216th | |
| 17 | Denbighshire | 94.7 per 1,000 | 218th | |
| 18 | Torfaen | 102.5 per 1,000 | 235th | |
| 19 | Newport | 109.4 per 1,000 | 254th | |
| 20 | Blaenau Gwent | 114.5 per 1,000 | 263rd |
Check a street in Wales
These figures are for the whole area. The free check reads one postcode: flood, crime, noise and the station, in seconds.