League tables · England & Wales
League table · Average house price
Most affordable homes in Wales
Where are homes cheapest? All 22 council areas in Wales ranked on average house price. Source: HM Land Registry UK House Price Index, July 2026.
Not a better-or-worse measure: cheap can mean good value or low demand. Ranked to answer the question, not to judge the place.
| # | Area | Average house price | England & Wales | |
|---|---|---|---|---|
| 1 | Blaenau Gwent | £144,294 | 8th | |
| 2 | Merthyr Tydfil | £156,721 | 15th | |
| 3 | Rhondda Cynon Taf | £164,192 | 18th | |
| 4 | Neath Port Talbot | £168,082 | 20th | |
| 5 | Caerphilly | £197,542 | 42nd | |
| 6 | Carmarthenshire | £199,025 | 43rd | |
| 7 | Torfaen | £199,184 | 44th | |
| 8 | Denbighshire | £201,452 | 47th | |
| 9 | Gwynedd | £204,974 | 52nd | |
| 10 | Swansea | £205,383 | 53rd | |
| 11 | Pembrokeshire | £208,615 | 58th | |
| 12 | Bridgend | £209,569 | 63rd | |
| 13 | Wrexham | £212,778 | 66th | |
| 14 | Flintshire | £215,892 | 72nd | |
| 15 | Conwy | £217,829 | 74th | |
| 16 | Newport | £229,200 | 93rd | |
| 17 | Isle of Anglesey | £231,943 | 98th | |
| 18 | Ceredigion | £235,160 | 104th | |
| 19 | Powys | £237,762 | 109th | |
| 20 | Cardiff | £272,252 | 141st | |
| 21 | Vale of Glamorgan | £303,112 | 170th | |
| 22 | Monmouthshire | £335,093 | 202nd |
Check a street in Wales
These figures are for the whole area. The free check reads one postcode: flood, crime, noise and the station, in seconds.