League tables · England & Wales
League table · Price change over 12 months
Fastest-rising prices in Wales
Where are prices rising fastest? All 22 council areas in Wales ranked on price change over 12 months. Source: HM Land Registry UK House Price Index, July 2026.
Not a better-or-worse measure: cheap can mean good value or low demand. Ranked to answer the question, not to judge the place.
| # | Area | Price change over 12 months | England & Wales | |
|---|---|---|---|---|
| 1 | Vale of Glamorgan | +6.2% | 21st | |
| 2 | Carmarthenshire | +6.0% | 23rd | |
| 3 | Gwynedd | +5.5% | 35th | |
| 4 | Rhondda Cynon Taf | +4.7% | 52nd | |
| 5 | Blaenau Gwent | +4.5% | 57th | |
| 6 | Caerphilly | +4.2% | 64th | |
| 7 | Merthyr Tydfil | +4.0% | 68th | |
| 8 | Powys | +3.8% | 76th | |
| 9 | Bridgend | +3.7% | 82nd | |
| 10 | Denbighshire | +3.6% | 83rd | |
| 11 | Neath Port Talbot | +2.9% | 114th | |
| 12 | Monmouthshire | +2.8% | 120th | |
| 13 | Cardiff | +2.7% | 126th | |
| 14 | Flintshire | +2.3% | 145th | |
| 15 | Wrexham | +2.2% | 149th | |
| 16 | Newport | +2.0% | 156th | |
| 17 | Conwy | +1.7% | 168th | |
| 18 | Swansea | -0.2% | 233rd | |
| 19 | Isle of Anglesey | -0.3% | 236th | |
| 20 | Torfaen | -0.5% | 241st | |
| 21 | Ceredigion | -1.2% | 263rd | |
| 22 | Pembrokeshire | -4.7% | 302nd |
Check a street in Wales
These figures are for the whole area. The free check reads one postcode: flood, crime, noise and the station, in seconds.