League tables · England & Wales
League table · Price change over 12 months
Fastest-rising prices in London
Where are prices rising fastest? All 33 council areas in London ranked on price change over 12 months. Source: HM Land Registry UK House Price Index, July 2026.
Fastest broadbandMost affordable homesFastest-rising pricesCleanest airLowest recorded crimeLeast deprived (England)
Not a better-or-worse measure: cheap can mean good value or low demand. Ranked to answer the question, not to judge the place.
| # | Area | Price change over 12 months | England & Wales | |
|---|---|---|---|---|
| 1 | Barking and Dagenham | +5.3% | 39th | |
| 2 | Kingston upon Thames | +3.3% | 91st | |
| 3 | Waltham Forest | +2.8% | 121st | |
| 4 | Havering | +2.1% | 153rd | |
| 5 | Bexley | +2.0% | 154th | |
| 6 | Hounslow | +1.7% | 169th | |
| 7 | Haringey | +1.0% | 196th | |
| 8 | Ealing | +0.8% | 201st | |
| 9 | Lewisham | +0.7% | 206th | |
| 10 | Enfield | +0.6% | 209th | |
| 11 | Sutton | +0.6% | 210th | |
| 12 | Southwark | +0.1% | 223rd | |
| 13 | Richmond upon Thames | -0.8% | 251st | |
| 14 | Merton | -0.9% | 257th | |
| 15 | Hillingdon | -1.3% | 266th | |
| 16 | Greenwich | -1.4% | 270th | |
| 17 | Brent | -2.6% | 288th | |
| 18 | Hackney | -2.6% | 290th | |
| 19 | Redbridge | -2.7% | 291st | |
| 20 | Harrow | -2.8% | 292nd | |
| 21 | Bromley | -3.1% | 294th | |
| 22 | Croydon | -3.4% | 296th | |
| 23 | Barnet | -4.9% | 303rd | |
| 24 | Islington | -4.9% | 304th | |
| 25 | Newham | -5.0% | 307th | |
| 26 | Wandsworth | -5.5% | 309th | |
| 27 | Lambeth | -6.3% | 310th | |
| 28 | Hammersmith and Fulham | -9.0% | 312th | |
| 29 | Camden | -10.1% | 313th | |
| 30 | Kensington and Chelsea | -14.1% | 314th | |
| 31 | Tower Hamlets | -14.4% | 315th | |
| 32 | City of London | -17.4% | 316th | |
| 33 | Westminster | -20.7% | 317th |
Check a street in London
These figures are for the whole area. The free check reads one postcode: flood, crime, noise and the station, in seconds.