League tables · England & Wales
League table · Deprivation rank
Least deprived (England) in London
Which English areas are least deprived? All 33 council areas in London ranked on deprivation rank (of 296, 1 = most deprived). Source: English Indices of Deprivation 2025 (MHCLG); 1 = most deprived.
Fastest broadbandMost affordable homesFastest-rising pricesCleanest airLowest recorded crimeLeast deprived (England)
| # | Area | Deprivation rank | England & Wales | |
|---|---|---|---|---|
| 1 | Richmond upon Thames | 280 / 296 | 17th | |
| 2 | City of London | 268 / 296 | 29th | |
| 3 | Kingston upon Thames | 260 / 296 | 37th | |
| 4 | Bromley | 238 / 296 | 59th | |
| 5 | Sutton | 221 / 296 | 76th | |
| 6 | Merton | 209 / 296 | 88th | |
| 7 | Wandsworth | 197 / 296 | 100th | |
| 8 | Bexley | 195 / 296 | 102nd | |
| 9 | Havering | 176 / 296 | 121st | |
| 10 | Harrow | 168 / 296 | 129th | |
| 11 | Barnet | 140 / 296 | 157th | |
| 12 | Redbridge | 137 / 296 | 160th | |
| 13 | Kensington and Chelsea | 130 / 296 | 167th | |
| 14 | Hillingdon | 128 / 296 | 169th | |
| 15 | Hammersmith and Fulham | 120 / 296 | 177th | |
| 16 | Croydon | 107 / 296 | 190th | |
| 17 | Lambeth | 104 / 296 | 193rd | |
| 18 | Southwark | 102 / 296 | 195th | |
| 19 | Waltham Forest | 100 / 296 | 197th | |
| 20 | Greenwich | 98 / 296 | 199th | |
| 21 | Camden | 96 / 296 | 201st | |
| 22 | Westminster | 92 / 296 | 205th | |
| 23 | Hounslow | 82 / 296 | 215th | |
| 24 | Lewisham | 75 / 296 | 222nd | |
| 25 | Ealing | 68 / 296 | 229th | |
| 26 | Islington | 63 / 296 | 234th | |
| 27 | Enfield | 42 / 296 | 255th | |
| 28 | Brent | 41 / 296 | 256th | |
| 29 | Barking and Dagenham | 38 / 296 | 259th | |
| 30 | Tower Hamlets | 34 / 296 | 263rd | |
| 31 | Haringey | 33 / 296 | 264th | |
| 32 | Newham | 29 / 296 | 268th | |
| 33 | Hackney | 27 / 296 | 270th |
Check a street in London
These figures are for the whole area. The free check reads one postcode: flood, crime, noise and the station, in seconds.