League tables · England & Wales
League table · Average house price
Most affordable homes in London
Where are homes cheapest? All 33 council areas in London ranked on average house price. Source: HM Land Registry UK House Price Index, July 2026.
Fastest broadbandMost affordable homesFastest-rising pricesCleanest airLowest recorded crimeLeast deprived (England)
Not a better-or-worse measure: cheap can mean good value or low demand. Ranked to answer the question, not to judge the place.
| # | Area | Average house price | England & Wales | |
|---|---|---|---|---|
| 1 | Barking and Dagenham | £375,604 | 231st | |
| 2 | Croydon | £390,041 | 236th | |
| 3 | Newham | £390,349 | 237th | |
| 4 | Bexley | £413,343 | 249th | |
| 5 | Tower Hamlets | £447,796 | 261st | |
| 6 | Havering | £448,648 | 262nd | |
| 7 | Sutton | £452,654 | 264th | |
| 8 | Greenwich | £462,589 | 269th | |
| 9 | Hillingdon | £470,875 | 271st | |
| 10 | Enfield | £470,988 | 272nd | |
| 11 | Redbridge | £481,297 | 281st | |
| 12 | Lewisham | £488,658 | 283rd | |
| 13 | Bromley | £511,670 | 285th | |
| 14 | Hounslow | £525,435 | 287th | |
| 15 | Harrow | £526,493 | 289th | |
| 16 | Waltham Forest | £529,102 | 290th | |
| 17 | Lambeth | £536,623 | 292nd | |
| 18 | Brent | £546,135 | 294th | |
| 19 | Southwark | £572,478 | 299th | |
| 20 | Ealing | £585,216 | 301st | |
| 21 | Kingston upon Thames | £591,555 | 303rd | |
| 22 | Barnet | £600,560 | 304th | |
| 23 | Hackney | £605,729 | 305th | |
| 24 | Merton | £615,890 | 306th | |
| 25 | Haringey | £638,690 | 307th | |
| 26 | Islington | £674,592 | 309th | |
| 27 | Wandsworth | £686,076 | 310th | |
| 28 | City of London | £710,652 | 311th | |
| 29 | Hammersmith and Fulham | £738,048 | 312th | |
| 30 | Richmond upon Thames | £803,249 | 314th | |
| 31 | Camden | £815,159 | 315th | |
| 32 | Westminster | £876,788 | 316th | |
| 33 | Kensington and Chelsea | £1,232,640 | 317th |
Check a street in London
These figures are for the whole area. The free check reads one postcode: flood, crime, noise and the station, in seconds.