League tables · England & Wales
League table · Fine particles (PM2.5)
Cleanest air in North West
Where is the air cleanest? All 35 council areas in North West ranked on fine particles (pm2.5) (µg/m³, population-weighted). Source: Defra modelled background PM2.5, 2024 (WHO guideline 5 µg/m³).
Fastest broadbandMost affordable homesFastest-rising pricesCleanest airLowest recorded crimeLeast deprived (England)
| # | Area | Fine particles (PM2.5) | England & Wales | |
|---|---|---|---|---|
| 1 | Cumberland | 4.4 µg/m³ | 7th | |
| 2 | Westmorland and Furness | 4.7 µg/m³ | 11th | |
| 3 | Wyre | 5.2 µg/m³ | 24th | |
| 4 | Lancaster | 5.3 µg/m³ | 28th | |
| 5 | Fylde | 5.3 µg/m³ | 30th | |
| 6 | Blackpool | 5.4 µg/m³ | 35th | |
| 7 | Ribble Valley | 5.7 µg/m³ | 53rd | |
| 8 | Wirral | 5.9 µg/m³ | 58th | |
| 9 | Pendle | 6.0 µg/m³ | 66th | |
| 10 | Cheshire West and Chester | 6.0 µg/m³ | 68th | |
| 11 | South Ribble | 6.0 µg/m³ | 70th | |
| 12 | West Lancashire | 6.0 µg/m³ | 71st | |
| 13 | Preston | 6.0 µg/m³ | 73rd | |
| 14 | Sefton | 6.1 µg/m³ | 75th | |
| 15 | Rossendale | 6.2 µg/m³ | 83rd | |
| 16 | Burnley | 6.3 µg/m³ | 85th | |
| 17 | Chorley | 6.3 µg/m³ | 87th | |
| 18 | Blackburn with Darwen | 6.3 µg/m³ | 90th | |
| 19 | Hyndburn | 6.3 µg/m³ | 93rd | |
| 20 | Cheshire East | 6.4 µg/m³ | 98th | |
| 21 | Halton | 6.5 µg/m³ | 112th | |
| 22 | Warrington | 6.6 µg/m³ | 120th | |
| 23 | Wigan | 6.7 µg/m³ | 133rd | |
| 24 | Liverpool | 6.7 µg/m³ | 134th | |
| 25 | St. Helens | 6.7 µg/m³ | 141st | |
| 26 | Knowsley | 6.8 µg/m³ | 149th | |
| 27 | Bolton | 6.9 µg/m³ | 153rd | |
| 28 | Rochdale | 7.1 µg/m³ | 187th | |
| 29 | Bury | 7.1 µg/m³ | 195th | |
| 30 | Trafford | 7.1 µg/m³ | 196th | |
| 31 | Stockport | 7.3 µg/m³ | 228th | |
| 32 | Salford | 7.5 µg/m³ | 254th | |
| 33 | Oldham | 7.5 µg/m³ | 258th | |
| 34 | Tameside | 7.6 µg/m³ | 266th | |
| 35 | Manchester | 7.7 µg/m³ | 272nd |
Check a street in North West
These figures are for the whole area. The free check reads one postcode: flood, crime, noise and the station, in seconds.