League tables · England & Wales
League table · Average house price
Most affordable homes in North West
Where are homes cheapest? All 35 council areas in North West ranked on average house price. Source: HM Land Registry UK House Price Index, July 2026.
Fastest broadbandMost affordable homesFastest-rising pricesCleanest airLowest recorded crimeLeast deprived (England)
Not a better-or-worse measure: cheap can mean good value or low demand. Ranked to answer the question, not to judge the place.
| # | Area | Average house price | England & Wales | |
|---|---|---|---|---|
| 1 | Burnley | £135,012 | 1st | |
| 2 | Blackpool | £137,386 | 4th | |
| 3 | Hyndburn | £141,430 | 7th | |
| 4 | Pendle | £152,798 | 13th | |
| 5 | Blackburn with Darwen | £165,131 | 19th | |
| 6 | Cumberland | £170,966 | 22nd | |
| 7 | St. Helens | £185,154 | 29th | |
| 8 | Knowsley | £188,527 | 32nd | |
| 9 | Preston | £188,629 | 33rd | |
| 10 | Liverpool | £189,036 | 34th | |
| 11 | Wyre | £193,650 | 39th | |
| 12 | Wigan | £194,551 | 40th | |
| 13 | Halton | £194,727 | 41st | |
| 14 | Rossendale | £199,759 | 46th | |
| 15 | Lancaster | £202,966 | 48th | |
| 16 | Bolton | £204,379 | 51st | |
| 17 | Rochdale | £209,389 | 62nd | |
| 18 | Tameside | £209,723 | 64th | |
| 19 | Chorley | £213,246 | 67th | |
| 20 | South Ribble | £213,267 | 68th | |
| 21 | Oldham | £217,171 | 73rd | |
| 22 | Wirral | £221,849 | 80th | |
| 23 | Sefton | £224,289 | 83rd | |
| 24 | Salford | £229,462 | 95th | |
| 25 | Westmorland and Furness | £230,449 | 96th | |
| 26 | Fylde | £235,793 | 105th | |
| 27 | West Lancashire | £236,194 | 107th | |
| 28 | Bury | £242,437 | 114th | |
| 29 | Manchester | £252,309 | 122nd | |
| 30 | Warrington | £260,040 | 130th | |
| 31 | Cheshire West and Chester | £270,104 | 139th | |
| 32 | Ribble Valley | £285,610 | 156th | |
| 33 | Cheshire East | £309,121 | 173rd | |
| 34 | Stockport | £317,913 | 184th | |
| 35 | Trafford | £400,688 | 241st |
Check a street in North West
These figures are for the whole area. The free check reads one postcode: flood, crime, noise and the station, in seconds.