League tables · England & Wales
League table · Recorded crime
Lowest recorded crime in North West
Where is recorded crime lowest? All 33 council areas in North West ranked on recorded crime (per 1,000 people a year). Source: ONS / Home Office police recorded crime, year ending March 2026.
Fastest broadbandMost affordable homesFastest-rising pricesCleanest airLowest recorded crimeLeast deprived (England)
Rates are per 1,000 residents, so city centres with many visitors and workers look higher than the risk to someone living there. Not ranked: parts of Kent whose official figures are wrong this year (a police recording problem), City of London (too few residents), and areas that share one figure across a combined partnership.
| # | Area | Recorded crime | England & Wales | |
|---|---|---|---|---|
| 1 | Ribble Valley | 39.2 per 1,000 | 6th | |
| 2 | West Lancashire | 48.6 per 1,000 | 30th | |
| 3 | Fylde | 53.5 per 1,000 | 52nd | |
| 4 | South Ribble | 56.7 per 1,000 | 69th | |
| 5 | Wyre | 58.4 per 1,000 | 76th | |
| 6 | Chorley | 58.6 per 1,000 | 77th | |
| 7 | Cheshire East | 61.0 per 1,000 | 91st | |
| 8 | Rossendale | 66.2 per 1,000 | 109th | |
| 9 | Cheshire West and Chester | 66.8 per 1,000 | 110th | |
| 10 | Warrington | 70.4 per 1,000 | 126th | |
| 11 | Pendle | 70.6 per 1,000 | 129th | |
| 12 | Wirral | 71.1 per 1,000 | 132nd | |
| 13 | Lancaster | 72.9 per 1,000 | 140th | |
| 14 | Stockport | 74.8 per 1,000 | 149th | |
| 15 | Trafford | 74.9 per 1,000 | 151st | |
| 16 | Sefton | 75.5 per 1,000 | 153rd | |
| 17 | Knowsley | 81.8 per 1,000 | 174th | |
| 18 | Blackburn with Darwen | 84.2 per 1,000 | 181st | |
| 19 | Halton | 84.7 per 1,000 | 183rd | |
| 20 | St. Helens | 86.4 per 1,000 | 189th | |
| 21 | Wigan | 91.0 per 1,000 | 203rd | |
| 22 | Bury | 92.1 per 1,000 | 207th | |
| 23 | Tameside | 96.4 per 1,000 | 225th | |
| 24 | Hyndburn | 97.0 per 1,000 | 229th | |
| 25 | Bolton | 98.0 per 1,000 | 231st | |
| 26 | Preston | 98.7 per 1,000 | 232nd | |
| 27 | Rochdale | 104.6 per 1,000 | 239th | |
| 28 | Salford | 105.8 per 1,000 | 241st | |
| 29 | Oldham | 106.6 per 1,000 | 244th | |
| 30 | Burnley | 107.4 per 1,000 | 248th | |
| 31 | Liverpool | 124.1 per 1,000 | 273rd | |
| 32 | Manchester | 142.7 per 1,000 | 278th | |
| 33 | Blackpool | 145.8 per 1,000 | 279th |
Check a street in North West
These figures are for the whole area. The free check reads one postcode: flood, crime, noise and the station, in seconds.