League tables · England & Wales
League table · Deprivation rank
Least deprived (England) in North West
Which English areas are least deprived? All 35 council areas in North West ranked on deprivation rank (of 296, 1 = most deprived). Source: English Indices of Deprivation 2025 (MHCLG); 1 = most deprived.
Fastest broadbandMost affordable homesFastest-rising pricesCleanest airLowest recorded crimeLeast deprived (England)
| # | Area | Deprivation rank | England & Wales | |
|---|---|---|---|---|
| 1 | Ribble Valley | 272 / 296 | 25th | |
| 2 | South Ribble | 213 / 296 | 84th | |
| 3 | Cheshire East | 212 / 296 | 85th | |
| 4 | Trafford | 201 / 296 | 96th | |
| 5 | Fylde | 190 / 296 | 107th | |
| 6 | Chorley | 179 / 296 | 118th | |
| 7 | Warrington | 174 / 296 | 123rd | |
| 8 | Cheshire West and Chester | 163 / 296 | 134th | |
| 9 | Westmorland and Furness | 161 / 296 | 136th | |
| 10 | West Lancashire | 159 / 296 | 138th | |
| 11 | Stockport | 158 / 296 | 139th | |
| 12 | Wyre | 125 / 296 | 172nd | |
| 13 | Lancaster | 111 / 296 | 186th | |
| 14 | Cumberland | 95 / 296 | 202nd | |
| 15 | Bury | 90 / 296 | 207th | |
| 16 | Sefton | 80 / 296 | 217th | |
| 17 | Wigan | 78 / 296 | 219th | |
| 18 | Rossendale | 67 / 296 | 230th | |
| 19 | Wirral | 58 / 296 | 239th | |
| 20 | Preston | 50 / 296 | 247th | |
| 21 | St. Helens | 46 / 296 | 251st | |
| 22 | Tameside | 44 / 296 | 253rd | |
| 23 | Halton | 31 / 296 | 266th | |
| 24 | Bolton | 30 / 296 | 267th | |
| 25 | Salford | 24 / 296 | 273rd | |
| 26 | Rochdale | 17 / 296 | 280th | |
| 27 | Pendle | 15 / 296 | 282nd | |
| 28 | Hyndburn | 14 / 296 | 283rd | |
| 29 | Knowsley | 13 / 296 | 284th | |
| 30 | Oldham | 11 / 296 | 286th | |
| 31 | Blackburn with Darwen | 10 / 296 | 287th | |
| 32 | Liverpool | 9 / 296 | 288th | |
| 33 | Manchester | 4 / 296 | 293rd | |
| 34 | Burnley | 3 / 296 | 294th | |
| 35 | Blackpool | 1 / 296 | 296th |
Check a street in North West
These figures are for the whole area. The free check reads one postcode: flood, crime, noise and the station, in seconds.