League tables · England & Wales
League table · Gigabit broadband
Fastest broadband in East Midlands
Which areas can get gigabit broadband? All 35 council areas in East Midlands ranked on gigabit broadband (% of premises). Source: Ofcom Connected Nations, January 2026.
Fastest broadbandMost affordable homesFastest-rising pricesCleanest airLowest recorded crimeLeast deprived (England)
| # | Area | Gigabit broadband | England & Wales | |
|---|---|---|---|---|
| 1 | Oadby and Wigston | 98.4% | 2nd | |
| 2 | Leicester | 97.6% | 10th | |
| 3 | Derby | 97.5% | 12th | |
| 4 | Ashfield | 97.0% | 18th | |
| 5 | Nottingham | 96.8% | 24th | |
| 6 | Erewash | 96.1% | 35th | |
| 7 | Mansfield | 96.0% | 40th | |
| 8 | Broxtowe | 95.7% | 43rd | |
| 9 | North Northamptonshire | 95.3% | 47th | |
| 10 | West Northamptonshire | 94.3% | 67th | |
| 11 | Charnwood | 93.7% | 83rd | |
| 12 | Gedling | 93.5% | 88th | |
| 13 | Bolsover | 93.3% | 93rd | |
| 14 | South Derbyshire | 92.6% | 107th | |
| 15 | Lincoln | 91.9% | 116th | |
| 16 | Blaby | 91.7% | 118th | |
| 17 | Chesterfield | 90.5% | 139th | |
| 18 | North West Leicestershire | 89.5% | 157th | |
| 19 | Amber Valley | 89.2% | 164th | |
| 20 | North East Derbyshire | 87.9% | 181st | |
| 21 | High Peak | 85.3% | 209th | |
| 22 | Newark and Sherwood | 84.1% | 216th | |
| 23 | Hinckley and Bosworth | 83.6% | 221st | |
| 24 | South Kesteven | 83.0% | 227th | |
| 25 | North Kesteven | 82.9% | 229th | |
| 26 | Bassetlaw | 80.9% | 250th | |
| 27 | Rushcliffe | 80.9% | 251st | |
| 28 | Harborough | 80.8% | 254th | |
| 29 | Boston | 80.0% | 261st | |
| 30 | Rutland | 78.8% | 269th | |
| 31 | Melton | 78.8% | 270th | |
| 32 | South Holland | 76.4% | 277th | |
| 33 | West Lindsey | 68.1% | 301st | |
| 34 | East Lindsey | 67.0% | 306th | |
| 35 | Derbyshire Dales | 63.3% | 310th |
Check a street in East Midlands
These figures are for the whole area. The free check reads one postcode: flood, crime, noise and the station, in seconds.