League tables · England & Wales
League table · Price change over 12 months
Fastest-rising prices in East Midlands
Where are prices rising fastest? All 35 council areas in East Midlands ranked on price change over 12 months. Source: HM Land Registry UK House Price Index, July 2026.
Fastest broadbandMost affordable homesFastest-rising pricesCleanest airLowest recorded crimeLeast deprived (England)
Not a better-or-worse measure: cheap can mean good value or low demand. Ranked to answer the question, not to judge the place.
| # | Area | Price change over 12 months | England & Wales | |
|---|---|---|---|---|
| 1 | Harborough | +8.5% | 4th | |
| 2 | North East Derbyshire | +8.4% | 5th | |
| 3 | Derbyshire Dales | +7.1% | 15th | |
| 4 | High Peak | +5.8% | 29th | |
| 5 | Bassetlaw | +5.5% | 33rd | |
| 6 | Amber Valley | +4.8% | 46th | |
| 7 | Chesterfield | +4.7% | 53rd | |
| 8 | South Derbyshire | +4.7% | 54th | |
| 9 | East Lindsey | +4.3% | 60th | |
| 10 | South Holland | +3.8% | 74th | |
| 11 | Newark and Sherwood | +3.8% | 75th | |
| 12 | North West Leicestershire | +3.2% | 94th | |
| 13 | Bolsover | +3.2% | 97th | |
| 14 | South Kesteven | +3.1% | 100th | |
| 15 | North Northamptonshire | +2.9% | 112th | |
| 16 | Derby | +2.7% | 122nd | |
| 17 | Ashfield | +2.7% | 125th | |
| 18 | North Kesteven | +2.6% | 132nd | |
| 19 | Charnwood | +2.3% | 142nd | |
| 20 | Erewash | +2.3% | 146th | |
| 21 | Lincoln | +2.2% | 148th | |
| 22 | Blaby | +1.9% | 157th | |
| 23 | Hinckley and Bosworth | +1.7% | 166th | |
| 24 | Melton | +1.5% | 177th | |
| 25 | West Northamptonshire | +1.2% | 188th | |
| 26 | Gedling | +0.9% | 199th | |
| 27 | West Lindsey | +0.3% | 220th | |
| 28 | Boston | -0.3% | 234th | |
| 29 | Broxtowe | -0.8% | 249th | |
| 30 | Mansfield | -0.8% | 250th | |
| 31 | Leicester | -0.9% | 253rd | |
| 32 | Nottingham | -1.3% | 264th | |
| 33 | Rushcliffe | -1.5% | 271st | |
| 34 | Oadby and Wigston | -4.2% | 300th | |
| 35 | Rutland | -6.5% | 311th |
Check a street in East Midlands
These figures are for the whole area. The free check reads one postcode: flood, crime, noise and the station, in seconds.