League tables · England & Wales
League table · Recorded crime
Lowest recorded crime in East Midlands
Where is recorded crime lowest? All 32 council areas in East Midlands ranked on recorded crime (per 1,000 people a year). Source: ONS / Home Office police recorded crime, year ending March 2026.
Fastest broadbandMost affordable homesFastest-rising pricesCleanest airLowest recorded crimeLeast deprived (England)
Rates are per 1,000 residents, so city centres with many visitors and workers look higher than the risk to someone living there. Not ranked: parts of Kent whose official figures are wrong this year (a police recording problem), City of London (too few residents), and areas that share one figure across a combined partnership.
| # | Area | Recorded crime | England & Wales | |
|---|---|---|---|---|
| 1 | North Kesteven | 39.1 per 1,000 | 4th | |
| 2 | Rutland | 42.6 per 1,000 | 11th | |
| 3 | Harborough | 44.4 per 1,000 | 16th | |
| 4 | Derbyshire Dales | 45.0 per 1,000 | 21st | |
| 5 | South Derbyshire | 52.7 per 1,000 | 48th | |
| 6 | South Kesteven | 52.9 per 1,000 | 50th | |
| 7 | Oadby and Wigston | 53.6 per 1,000 | 53rd | |
| 8 | North East Derbyshire | 54.9 per 1,000 | 56th | |
| 9 | Melton | 56.8 per 1,000 | 70th | |
| 10 | High Peak | 59.1 per 1,000 | 79th | |
| 11 | Blaby | 59.2 per 1,000 | 80th | |
| 12 | North West Leicestershire | 59.2 per 1,000 | 81st | |
| 13 | Hinckley and Bosworth | 59.5 per 1,000 | 83rd | |
| 14 | South Holland | 60.5 per 1,000 | 88th | |
| 15 | West Lindsey | 62.0 per 1,000 | 93rd | |
| 16 | Charnwood | 67.9 per 1,000 | 116th | |
| 17 | Bolsover | 67.9 per 1,000 | 117th | |
| 18 | Amber Valley | 68.3 per 1,000 | 119th | |
| 19 | Newark and Sherwood | 68.4 per 1,000 | 120th | |
| 20 | East Lindsey | 71.0 per 1,000 | 131st | |
| 21 | North Northamptonshire | 73.3 per 1,000 | 142nd | |
| 22 | Erewash | 74.4 per 1,000 | 146th | |
| 23 | Ashfield | 79.7 per 1,000 | 166th | |
| 24 | Bassetlaw | 80.0 per 1,000 | 167th | |
| 25 | Boston | 88.4 per 1,000 | 197th | |
| 26 | Mansfield | 92.4 per 1,000 | 209th | |
| 27 | West Northamptonshire | 94.9 per 1,000 | 219th | |
| 28 | Chesterfield | 100.7 per 1,000 | 234th | |
| 29 | Leicester | 110.0 per 1,000 | 255th | |
| 30 | Derby | 111.5 per 1,000 | 259th | |
| 31 | Lincoln | 116.6 per 1,000 | 267th | |
| 32 | Nottingham | 124.9 per 1,000 | 274th |
Check a street in East Midlands
These figures are for the whole area. The free check reads one postcode: flood, crime, noise and the station, in seconds.