League tables · England & Wales
League table · Deprivation rank
Least deprived (England) in East Midlands
Which English areas are least deprived? All 35 council areas in East Midlands ranked on deprivation rank (of 296, 1 = most deprived). Source: English Indices of Deprivation 2025 (MHCLG); 1 = most deprived.
Fastest broadbandMost affordable homesFastest-rising pricesCleanest airLowest recorded crimeLeast deprived (England)
| # | Area | Deprivation rank | England & Wales | |
|---|---|---|---|---|
| 1 | Rushcliffe | 294 / 296 | 3rd | |
| 2 | Harborough | 284 / 296 | 13th | |
| 3 | Rutland | 276 / 296 | 21st | |
| 4 | Blaby | 266 / 296 | 31st | |
| 5 | North Kesteven | 229 / 296 | 68th | |
| 6 | Charnwood | 228 / 296 | 69th | |
| 7 | Oadby and Wigston | 227 / 296 | 70th | |
| 8 | Hinckley and Bosworth | 224 / 296 | 73rd | |
| 9 | Broxtowe | 223 / 296 | 74th | |
| 10 | Derbyshire Dales | 222 / 296 | 75th | |
| 11 | South Derbyshire | 211 / 296 | 86th | |
| 12 | Gedling | 206 / 296 | 91st | |
| 13 | Melton | 202 / 296 | 95th | |
| 14 | South Kesteven | 196 / 296 | 101st | |
| 15 | North West Leicestershire | 194 / 296 | 103rd | |
| 16 | West Northamptonshire | 177 / 296 | 120th | |
| 17 | High Peak | 164 / 296 | 133rd | |
| 18 | North Northamptonshire | 157 / 296 | 140th | |
| 19 | Amber Valley | 154 / 296 | 143rd | |
| 20 | North East Derbyshire | 153 / 296 | 144th | |
| 21 | Newark and Sherwood | 147 / 296 | 150th | |
| 22 | Erewash | 127 / 296 | 170th | |
| 23 | South Holland | 123 / 296 | 174th | |
| 24 | West Lindsey | 118 / 296 | 179th | |
| 25 | Bassetlaw | 108 / 296 | 189th | |
| 26 | Chesterfield | 77 / 296 | 220th | |
| 27 | Ashfield | 74 / 296 | 223rd | |
| 28 | Bolsover | 71 / 296 | 226th | |
| 29 | Mansfield | 61 / 296 | 236th | |
| 30 | Derby | 52 / 296 | 245th | |
| 31 | Boston | 51 / 296 | 246th | |
| 32 | Lincoln | 47 / 296 | 250th | |
| 33 | East Lindsey | 36 / 296 | 261st | |
| 34 | Nottingham | 20 / 296 | 277th | |
| 35 | Leicester | 16 / 296 | 281st |
Check a street in East Midlands
These figures are for the whole area. The free check reads one postcode: flood, crime, noise and the station, in seconds.