League tables · England & Wales
League table · Fine particles (PM2.5)
Cleanest air in East Midlands
Where is the air cleanest? All 35 council areas in East Midlands ranked on fine particles (pm2.5) (µg/m³, population-weighted). Source: Defra modelled background PM2.5, 2024 (WHO guideline 5 µg/m³).
Fastest broadbandMost affordable homesFastest-rising pricesCleanest airLowest recorded crimeLeast deprived (England)
| # | Area | Fine particles (PM2.5) | England & Wales | |
|---|---|---|---|---|
| 1 | Derbyshire Dales | 6.3 µg/m³ | 86th | |
| 2 | High Peak | 6.5 µg/m³ | 108th | |
| 3 | Melton | 6.5 µg/m³ | 117th | |
| 4 | Rutland | 6.7 µg/m³ | 129th | |
| 5 | East Lindsey | 6.7 µg/m³ | 138th | |
| 6 | Harborough | 6.8 µg/m³ | 150th | |
| 7 | South Kesteven | 6.8 µg/m³ | 151st | |
| 8 | North West Leicestershire | 6.9 µg/m³ | 154th | |
| 9 | South Holland | 6.9 µg/m³ | 155th | |
| 10 | South Derbyshire | 6.9 µg/m³ | 156th | |
| 11 | Rushcliffe | 6.9 µg/m³ | 157th | |
| 12 | Boston | 7.0 µg/m³ | 167th | |
| 13 | Newark and Sherwood | 7.0 µg/m³ | 172nd | |
| 14 | North East Derbyshire | 7.0 µg/m³ | 176th | |
| 15 | Amber Valley | 7.0 µg/m³ | 180th | |
| 16 | North Kesteven | 7.1 µg/m³ | 185th | |
| 17 | Hinckley and Bosworth | 7.1 µg/m³ | 192nd | |
| 18 | Chesterfield | 7.1 µg/m³ | 202nd | |
| 19 | Bassetlaw | 7.2 µg/m³ | 207th | |
| 20 | West Lindsey | 7.2 µg/m³ | 208th | |
| 21 | West Northamptonshire | 7.2 µg/m³ | 214th | |
| 22 | North Northamptonshire | 7.2 µg/m³ | 215th | |
| 23 | Bolsover | 7.3 µg/m³ | 222nd | |
| 24 | Erewash | 7.3 µg/m³ | 223rd | |
| 25 | Charnwood | 7.3 µg/m³ | 224th | |
| 26 | Oadby and Wigston | 7.3 µg/m³ | 225th | |
| 27 | Blaby | 7.3 µg/m³ | 231st | |
| 28 | Ashfield | 7.4 µg/m³ | 243rd | |
| 29 | Broxtowe | 7.4 µg/m³ | 244th | |
| 30 | Mansfield | 7.4 µg/m³ | 245th | |
| 31 | Derby | 7.4 µg/m³ | 250th | |
| 32 | Gedling | 7.4 µg/m³ | 251st | |
| 33 | Nottingham | 7.7 µg/m³ | 269th | |
| 34 | Lincoln | 7.8 µg/m³ | 275th | |
| 35 | Leicester | 7.9 µg/m³ | 281st |
Check a street in East Midlands
These figures are for the whole area. The free check reads one postcode: flood, crime, noise and the station, in seconds.