League tables · England & Wales
League table · Gigabit broadband
Fastest broadband in South East
Which areas can get gigabit broadband? All 64 council areas in South East ranked on gigabit broadband (% of premises). Source: Ofcom Connected Nations, January 2026.
Fastest broadbandMost affordable homesFastest-rising pricesCleanest airLowest recorded crimeLeast deprived (England)
| # | Area | Gigabit broadband | England & Wales | |
|---|---|---|---|---|
| 1 | Gosport | 97.9% | 6th | |
| 2 | Fareham | 97.7% | 8th | |
| 3 | Worthing | 97.6% | 11th | |
| 4 | Bracknell Forest | 97.2% | 13th | |
| 5 | Southampton | 97.0% | 16th | |
| 6 | Slough | 96.9% | 21st | |
| 7 | Portsmouth | 96.9% | 22nd | |
| 8 | Reading | 96.4% | 29th | |
| 9 | Milton Keynes | 96.4% | 30th | |
| 10 | Rushmoor | 96.2% | 33rd | |
| 11 | Epsom and Ewell | 95.9% | 41st | |
| 12 | Adur | 95.4% | 46th | |
| 13 | Havant | 94.8% | 59th | |
| 14 | Wokingham | 93.8% | 81st | |
| 15 | Eastbourne | 92.7% | 104th | |
| 16 | West Oxfordshire | 92.6% | 106th | |
| 17 | Spelthorne | 92.2% | 112th | |
| 18 | Woking | 91.5% | 124th | |
| 19 | Crawley | 91.1% | 132nd | |
| 20 | Medway | 90.4% | 140th | |
| 21 | Eastleigh | 90.3% | 144th | |
| 22 | Surrey Heath | 89.4% | 161st | |
| 23 | Cherwell | 88.8% | 169th | |
| 24 | Reigate and Banstead | 88.0% | 178th | |
| 25 | West Berkshire | 87.8% | 183rd | |
| 26 | Isle of Wight | 87.0% | 188th | |
| 27 | Hart | 86.9% | 189th | |
| 28 | Brighton and Hove | 86.7% | 191st | |
| 29 | Windsor and Maidenhead | 85.8% | 198th | |
| 30 | Runnymede | 85.8% | 200th | |
| 31 | Tonbridge and Malling | 85.5% | 203rd | |
| 32 | Elmbridge | 84.7% | 213th | |
| 33 | Vale of White Horse | 84.4% | 214th | |
| 34 | Dartford | 84.0% | 218th | |
| 35 | Hastings | 83.6% | 223rd | |
| 36 | Gravesham | 83.1% | 226th | |
| 37 | South Oxfordshire | 82.8% | 230th | |
| 38 | Mid Sussex | 82.5% | 236th | |
| 39 | Arun | 82.3% | 238th | |
| 40 | Buckinghamshire | 82.0% | 242nd | |
| 41 | Guildford | 81.8% | 245th | |
| 42 | Mole Valley | 81.0% | 249th | |
| 43 | Tunbridge Wells | 80.8% | 253rd | |
| 44 | Basingstoke and Deane | 80.5% | 255th | |
| 45 | Maidstone | 80.5% | 256th | |
| 46 | Dover | 80.3% | 257th | |
| 47 | Folkestone and Hythe | 80.2% | 258th | |
| 48 | Swale | 80.2% | 259th | |
| 49 | Oxford | 79.4% | 264th | |
| 50 | Thanet | 79.2% | 266th | |
| 51 | New Forest | 77.4% | 273rd | |
| 52 | Horsham | 76.3% | 278th | |
| 53 | Sevenoaks | 76.2% | 279th | |
| 54 | Ashford | 76.0% | 280th | |
| 55 | Test Valley | 75.6% | 282nd | |
| 56 | Wealden | 75.3% | 285th | |
| 57 | Canterbury | 75.0% | 287th | |
| 58 | Lewes | 74.4% | 289th | |
| 59 | Rother | 74.4% | 290th | |
| 60 | East Hampshire | 73.8% | 291st | |
| 61 | Tandridge | 72.9% | 293rd | |
| 62 | Waverley | 71.1% | 297th | |
| 63 | Winchester | 69.3% | 299th | |
| 64 | Chichester | 67.3% | 304th |
Check a street in South East
These figures are for the whole area. The free check reads one postcode: flood, crime, noise and the station, in seconds.