League tables · England & Wales
League table · Average house price
Most affordable homes in South East
Where are homes cheapest? All 64 council areas in South East ranked on average house price. Source: HM Land Registry UK House Price Index, July 2026.
Fastest broadbandMost affordable homesFastest-rising pricesCleanest airLowest recorded crimeLeast deprived (England)
Not a better-or-worse measure: cheap can mean good value or low demand. Ranked to answer the question, not to judge the place.
| # | Area | Average house price | England & Wales | |
|---|---|---|---|---|
| 1 | Southampton | £235,977 | 106th | |
| 2 | Hastings | £238,757 | 110th | |
| 3 | Gosport | £240,696 | 111th | |
| 4 | Isle of Wight | £245,900 | 117th | |
| 5 | Portsmouth | £251,220 | 119th | |
| 6 | Eastbourne | £254,636 | 125th | |
| 7 | Thanet | £269,708 | 138th | |
| 8 | Dover | £277,750 | 148th | |
| 9 | Worthing | £297,200 | 164th | |
| 10 | Medway | £298,547 | 166th | |
| 11 | Swale | £298,985 | 168th | |
| 12 | Folkestone and Hythe | £303,296 | 171st | |
| 13 | Eastleigh | £310,283 | 175th | |
| 14 | Havant | £315,820 | 181st | |
| 15 | Arun | £321,460 | 186th | |
| 16 | Rushmoor | £326,771 | 193rd | |
| 17 | Milton Keynes | £330,419 | 197th | |
| 18 | Crawley | £332,384 | 199th | |
| 19 | Fareham | £333,599 | 200th | |
| 20 | Slough | £335,759 | 204th | |
| 21 | Canterbury | £337,454 | 207th | |
| 22 | Rother | £337,816 | 208th | |
| 23 | Gravesham | £344,923 | 211th | |
| 24 | Ashford | £347,562 | 214th | |
| 25 | Dartford | £347,773 | 215th | |
| 26 | Reading | £349,550 | 216th | |
| 27 | Maidstone | £352,722 | 220th | |
| 28 | Cherwell | £356,935 | 225th | |
| 29 | Test Valley | £368,131 | 227th | |
| 30 | Lewes | £368,408 | 228th | |
| 31 | Basingstoke and Deane | £370,223 | 230th | |
| 32 | Adur | £380,120 | 233rd | |
| 33 | New Forest | £384,977 | 234th | |
| 34 | Wealden | £391,211 | 238th | |
| 35 | Bracknell Forest | £395,413 | 239th | |
| 36 | West Berkshire | £403,682 | 242nd | |
| 37 | Tonbridge and Malling | £407,880 | 244th | |
| 38 | Brighton and Hove | £408,948 | 245th | |
| 39 | Vale of White Horse | £413,773 | 250th | |
| 40 | West Oxfordshire | £418,586 | 251st | |
| 41 | Mid Sussex | £430,777 | 254th | |
| 42 | Chichester | £432,078 | 255th | |
| 43 | Spelthorne | £439,609 | 257th | |
| 44 | Woking | £439,916 | 258th | |
| 45 | East Hampshire | £440,541 | 259th | |
| 46 | Horsham | £441,654 | 260th | |
| 47 | Tunbridge Wells | £456,227 | 265th | |
| 48 | Surrey Heath | £457,988 | 267th | |
| 49 | Winchester | £463,025 | 270th | |
| 50 | Oxford | £471,667 | 273rd | |
| 51 | South Oxfordshire | £476,026 | 275th | |
| 52 | Runnymede | £477,182 | 277th | |
| 53 | Buckinghamshire | £479,736 | 278th | |
| 54 | Reigate and Banstead | £480,824 | 279th | |
| 55 | Hart | £481,051 | 280th | |
| 56 | Tandridge | £482,599 | 282nd | |
| 57 | Wokingham | £496,537 | 284th | |
| 58 | Guildford | £532,917 | 291st | |
| 59 | Sevenoaks | £538,714 | 293rd | |
| 60 | Waverley | £553,429 | 296th | |
| 61 | Mole Valley | £555,858 | 297th | |
| 62 | Epsom and Ewell | £568,214 | 298th | |
| 63 | Windsor and Maidenhead | £575,036 | 300th | |
| 64 | Elmbridge | £748,080 | 313th |
Check a street in South East
These figures are for the whole area. The free check reads one postcode: flood, crime, noise and the station, in seconds.