League tables · England & Wales
League table · Recorded crime
Lowest recorded crime in South East
Where is recorded crime lowest? All 55 council areas in South East ranked on recorded crime (per 1,000 people a year). Source: ONS / Home Office police recorded crime, year ending March 2026.
Fastest broadbandMost affordable homesFastest-rising pricesCleanest airLowest recorded crimeLeast deprived (England)
Rates are per 1,000 residents, so city centres with many visitors and workers look higher than the risk to someone living there. Not ranked: parts of Kent whose official figures are wrong this year (a police recording problem), City of London (too few residents), and areas that share one figure across a combined partnership.
| # | Area | Recorded crime | England & Wales | |
|---|---|---|---|---|
| 1 | Waverley | 37.5 per 1,000 | 3rd | |
| 2 | Wokingham | 39.2 per 1,000 | 5th | |
| 3 | South Oxfordshire | 40.6 per 1,000 | 7th | |
| 4 | Wealden | 41.1 per 1,000 | 8th | |
| 5 | West Oxfordshire | 42.8 per 1,000 | 12th | |
| 6 | East Hampshire | 43.4 per 1,000 | 13th | |
| 7 | Horsham | 44.4 per 1,000 | 17th | |
| 8 | Mid Sussex | 45.0 per 1,000 | 20th | |
| 9 | Vale of White Horse | 46.4 per 1,000 | 24th | |
| 10 | Elmbridge | 51.5 per 1,000 | 39th | |
| 11 | Surrey Heath | 51.7 per 1,000 | 41st | |
| 12 | Fareham | 52.0 per 1,000 | 42nd | |
| 13 | Test Valley | 52.2 per 1,000 | 44th | |
| 14 | Bracknell Forest | 52.6 per 1,000 | 46th | |
| 15 | Sevenoaks | 52.6 per 1,000 | 47th | |
| 16 | New Forest | 52.9 per 1,000 | 49th | |
| 17 | Tandridge | 53.9 per 1,000 | 54th | |
| 18 | Mole Valley | 54.4 per 1,000 | 55th | |
| 19 | West Berkshire | 55.0 per 1,000 | 57th | |
| 20 | Eastleigh | 55.0 per 1,000 | 58th | |
| 21 | Adur | 55.2 per 1,000 | 61st | |
| 22 | Lewes | 55.2 per 1,000 | 63rd | |
| 23 | Winchester | 55.8 per 1,000 | 66th | |
| 24 | Windsor and Maidenhead | 57.1 per 1,000 | 71st | |
| 25 | Rother | 57.5 per 1,000 | 75th | |
| 26 | Buckinghamshire | 58.9 per 1,000 | 78th | |
| 27 | Reigate and Banstead | 59.8 per 1,000 | 85th | |
| 28 | Chichester | 60.5 per 1,000 | 89th | |
| 29 | Woking | 62.3 per 1,000 | 95th | |
| 30 | Cherwell | 63.7 per 1,000 | 99th | |
| 31 | Ashford | 65.3 per 1,000 | 105th | |
| 32 | Epsom and Ewell | 67.0 per 1,000 | 112th | |
| 33 | Arun | 70.6 per 1,000 | 130th | |
| 34 | Runnymede | 71.6 per 1,000 | 133rd | |
| 35 | Gosport | 71.8 per 1,000 | 134th | |
| 36 | Guildford | 72.1 per 1,000 | 136th | |
| 37 | Folkestone and Hythe | 74.5 per 1,000 | 147th | |
| 38 | Spelthorne | 75.3 per 1,000 | 152nd | |
| 39 | Havant | 75.8 per 1,000 | 154th | |
| 40 | Isle of Wight | 76.1 per 1,000 | 155th | |
| 41 | Dover | 76.4 per 1,000 | 156th | |
| 42 | Canterbury | 79.7 per 1,000 | 165th | |
| 43 | Worthing | 80.3 per 1,000 | 169th | |
| 44 | Swale | 85.5 per 1,000 | 187th | |
| 45 | Milton Keynes | 87.8 per 1,000 | 193rd | |
| 46 | Slough | 88.3 per 1,000 | 195th | |
| 47 | Oxford | 96.3 per 1,000 | 224th | |
| 48 | Reading | 97.9 per 1,000 | 230th | |
| 49 | Brighton and Hove | 99.8 per 1,000 | 233rd | |
| 50 | Thanet | 103.4 per 1,000 | 236th | |
| 51 | Crawley | 109.2 per 1,000 | 253rd | |
| 52 | Hastings | 110.0 per 1,000 | 256th | |
| 53 | Eastbourne | 110.4 per 1,000 | 257th | |
| 54 | Portsmouth | 112.7 per 1,000 | 260th | |
| 55 | Southampton | 120.1 per 1,000 | 270th |
Check a street in South East
These figures are for the whole area. The free check reads one postcode: flood, crime, noise and the station, in seconds.