League tables · England & Wales
League table · Price change over 12 months
Fastest-rising prices in South East
Where are prices rising fastest? All 64 council areas in South East ranked on price change over 12 months. Source: HM Land Registry UK House Price Index, July 2026.
Fastest broadbandMost affordable homesFastest-rising pricesCleanest airLowest recorded crimeLeast deprived (England)
Not a better-or-worse measure: cheap can mean good value or low demand. Ranked to answer the question, not to judge the place.
| # | Area | Price change over 12 months | England & Wales | |
|---|---|---|---|---|
| 1 | Vale of White Horse | +5.7% | 30th | |
| 2 | Cherwell | +4.7% | 51st | |
| 3 | Surrey Heath | +4.0% | 67th | |
| 4 | Gosport | +3.4% | 87th | |
| 5 | Gravesham | +3.3% | 88th | |
| 6 | Swale | +3.2% | 93rd | |
| 7 | South Oxfordshire | +3.0% | 107th | |
| 8 | Canterbury | +2.9% | 111th | |
| 9 | Dover | +2.7% | 123rd | |
| 10 | Milton Keynes | +2.6% | 128th | |
| 11 | Eastleigh | +2.6% | 130th | |
| 12 | Hart | +2.6% | 131st | |
| 13 | Southampton | +2.4% | 137th | |
| 14 | Mole Valley | +2.4% | 139th | |
| 15 | Crawley | +2.3% | 143rd | |
| 16 | Winchester | +2.1% | 152nd | |
| 17 | Epsom and Ewell | +2.0% | 155th | |
| 18 | Elmbridge | +1.9% | 158th | |
| 19 | Thanet | +1.8% | 163rd | |
| 20 | Fareham | +1.4% | 179th | |
| 21 | Ashford | +1.4% | 180th | |
| 22 | Tonbridge and Malling | +1.4% | 181st | |
| 23 | Portsmouth | +1.3% | 182nd | |
| 24 | Adur | +1.3% | 185th | |
| 25 | Medway | +1.1% | 190th | |
| 26 | Buckinghamshire | +1.1% | 191st | |
| 27 | Runnymede | +1.1% | 192nd | |
| 28 | Basingstoke and Deane | +1.0% | 194th | |
| 29 | Sevenoaks | +1.0% | 195th | |
| 30 | Folkestone and Hythe | +0.9% | 197th | |
| 31 | Arun | +0.9% | 200th | |
| 32 | Lewes | +0.8% | 202nd | |
| 33 | Horsham | +0.7% | 205th | |
| 34 | Tunbridge Wells | +0.6% | 207th | |
| 35 | Rushmoor | +0.5% | 213th | |
| 36 | Rother | +0.5% | 214th | |
| 37 | West Berkshire | +0.4% | 215th | |
| 38 | New Forest | +0.0% | 226th | |
| 39 | Maidstone | -0.1% | 228th | |
| 40 | Mid Sussex | -0.2% | 232nd | |
| 41 | Woking | -0.3% | 235th | |
| 42 | Reigate and Banstead | -0.4% | 238th | |
| 43 | Test Valley | -0.6% | 242nd | |
| 44 | Wealden | -0.8% | 252nd | |
| 45 | Wokingham | -0.9% | 255th | |
| 46 | Isle of Wight | -0.9% | 256th | |
| 47 | Brighton and Hove | -1.1% | 259th | |
| 48 | Reading | -1.2% | 260th | |
| 49 | East Hampshire | -1.2% | 261st | |
| 50 | Havant | -1.2% | 262nd | |
| 51 | Bracknell Forest | -1.4% | 267th | |
| 52 | Chichester | -1.4% | 269th | |
| 53 | West Oxfordshire | -1.6% | 274th | |
| 54 | Eastbourne | -1.6% | 275th | |
| 55 | Slough | -1.8% | 278th | |
| 56 | Dartford | -2.0% | 281st | |
| 57 | Guildford | -2.2% | 282nd | |
| 58 | Oxford | -2.3% | 285th | |
| 59 | Waverley | -2.6% | 289th | |
| 60 | Spelthorne | -2.9% | 293rd | |
| 61 | Windsor and Maidenhead | -3.9% | 298th | |
| 62 | Worthing | -3.9% | 299th | |
| 63 | Hastings | -4.9% | 305th | |
| 64 | Tandridge | -5.0% | 306th |
Check a street in South East
These figures are for the whole area. The free check reads one postcode: flood, crime, noise and the station, in seconds.