League tables · England & Wales
League table · Fine particles (PM2.5)
Cleanest air in South East
Where is the air cleanest? All 64 council areas in South East ranked on fine particles (pm2.5) (µg/m³, population-weighted). Source: Defra modelled background PM2.5, 2024 (WHO guideline 5 µg/m³).
Fastest broadbandMost affordable homesFastest-rising pricesCleanest airLowest recorded crimeLeast deprived (England)
| # | Area | Fine particles (PM2.5) | England & Wales | |
|---|---|---|---|---|
| 1 | Isle of Wight | 5.6 µg/m³ | 49th | |
| 2 | New Forest | 5.7 µg/m³ | 52nd | |
| 3 | Chichester | 6.0 µg/m³ | 67th | |
| 4 | Test Valley | 6.0 µg/m³ | 69th | |
| 5 | Winchester | 6.0 µg/m³ | 72nd | |
| 6 | Arun | 6.1 µg/m³ | 74th | |
| 7 | East Hampshire | 6.1 µg/m³ | 78th | |
| 8 | Gosport | 6.1 µg/m³ | 79th | |
| 9 | Fareham | 6.3 µg/m³ | 88th | |
| 10 | Havant | 6.3 µg/m³ | 89th | |
| 11 | West Berkshire | 6.3 µg/m³ | 91st | |
| 12 | Lewes | 6.3 µg/m³ | 96th | |
| 13 | Eastleigh | 6.4 µg/m³ | 97th | |
| 14 | Basingstoke and Deane | 6.4 µg/m³ | 99th | |
| 15 | Eastbourne | 6.4 µg/m³ | 100th | |
| 16 | Worthing | 6.4 µg/m³ | 103rd | |
| 17 | West Oxfordshire | 6.4 µg/m³ | 104th | |
| 18 | Wealden | 6.5 µg/m³ | 106th | |
| 19 | Rother | 6.5 µg/m³ | 111th | |
| 20 | Southampton | 6.5 µg/m³ | 113th | |
| 21 | Folkestone and Hythe | 6.5 µg/m³ | 114th | |
| 22 | Waverley | 6.5 µg/m³ | 115th | |
| 23 | Horsham | 6.5 µg/m³ | 116th | |
| 24 | Dover | 6.6 µg/m³ | 119th | |
| 25 | Adur | 6.6 µg/m³ | 121st | |
| 26 | Portsmouth | 6.6 µg/m³ | 122nd | |
| 27 | Vale of White Horse | 6.6 µg/m³ | 126th | |
| 28 | Hart | 6.6 µg/m³ | 128th | |
| 29 | Thanet | 6.7 µg/m³ | 130th | |
| 30 | Hastings | 6.7 µg/m³ | 132nd | |
| 31 | South Oxfordshire | 6.7 µg/m³ | 135th | |
| 32 | Brighton and Hove | 6.7 µg/m³ | 137th | |
| 33 | Canterbury | 6.7 µg/m³ | 140th | |
| 34 | Mid Sussex | 6.8 µg/m³ | 143rd | |
| 35 | Ashford | 6.8 µg/m³ | 147th | |
| 36 | Tunbridge Wells | 6.8 µg/m³ | 148th | |
| 37 | Cherwell | 6.8 µg/m³ | 152nd | |
| 38 | Guildford | 7.0 µg/m³ | 168th | |
| 39 | Oxford | 7.1 µg/m³ | 186th | |
| 40 | Wokingham | 7.1 µg/m³ | 188th | |
| 41 | Rushmoor | 7.1 µg/m³ | 189th | |
| 42 | Crawley | 7.1 µg/m³ | 190th | |
| 43 | Reading | 7.1 µg/m³ | 197th | |
| 44 | Swale | 7.1 µg/m³ | 198th | |
| 45 | Mole Valley | 7.1 µg/m³ | 200th | |
| 46 | Buckinghamshire | 7.1 µg/m³ | 204th | |
| 47 | Bracknell Forest | 7.2 µg/m³ | 209th | |
| 48 | Surrey Heath | 7.2 µg/m³ | 211th | |
| 49 | Tandridge | 7.2 µg/m³ | 212th | |
| 50 | Woking | 7.2 µg/m³ | 218th | |
| 51 | Milton Keynes | 7.3 µg/m³ | 220th | |
| 52 | Sevenoaks | 7.3 µg/m³ | 221st | |
| 53 | Tonbridge and Malling | 7.3 µg/m³ | 227th | |
| 54 | Reigate and Banstead | 7.3 µg/m³ | 232nd | |
| 55 | Maidstone | 7.3 µg/m³ | 235th | |
| 56 | Windsor and Maidenhead | 7.4 µg/m³ | 241st | |
| 57 | Runnymede | 7.6 µg/m³ | 263rd | |
| 58 | Medway | 7.7 µg/m³ | 268th | |
| 59 | Gravesham | 7.7 µg/m³ | 270th | |
| 60 | Elmbridge | 7.7 µg/m³ | 271st | |
| 61 | Epsom and Ewell | 7.7 µg/m³ | 273rd | |
| 62 | Slough | 7.8 µg/m³ | 278th | |
| 63 | Spelthorne | 7.8 µg/m³ | 279th | |
| 64 | Dartford | 8.1 µg/m³ | 286th |
Check a street in South East
These figures are for the whole area. The free check reads one postcode: flood, crime, noise and the station, in seconds.