League tables · England & Wales
League table · Fine particles (PM2.5)
Cleanest air in East of England
Where is the air cleanest? All 45 council areas in East of England ranked on fine particles (pm2.5) (µg/m³, population-weighted). Source: Defra modelled background PM2.5, 2024 (WHO guideline 5 µg/m³).
Fastest broadbandMost affordable homesFastest-rising pricesCleanest airLowest recorded crimeLeast deprived (England)
| # | Area | Fine particles (PM2.5) | England & Wales | |
|---|---|---|---|---|
| 1 | North Norfolk | 6.6 µg/m³ | 127th | |
| 2 | Tendring | 6.8 µg/m³ | 142nd | |
| 3 | Breckland | 6.9 µg/m³ | 158th | |
| 4 | Maldon | 6.9 µg/m³ | 159th | |
| 5 | Uttlesford | 6.9 µg/m³ | 160th | |
| 6 | East Suffolk | 6.9 µg/m³ | 161st | |
| 7 | South Norfolk | 6.9 µg/m³ | 164th | |
| 8 | King's Lynn and West Norfolk | 6.9 µg/m³ | 166th | |
| 9 | Mid Suffolk | 7.0 µg/m³ | 170th | |
| 10 | Great Yarmouth | 7.0 µg/m³ | 171st | |
| 11 | Babergh | 7.0 µg/m³ | 173rd | |
| 12 | East Cambridgeshire | 7.0 µg/m³ | 174th | |
| 13 | South Cambridgeshire | 7.0 µg/m³ | 175th | |
| 14 | Braintree | 7.0 µg/m³ | 177th | |
| 15 | Fenland | 7.0 µg/m³ | 179th | |
| 16 | West Suffolk | 7.0 µg/m³ | 183rd | |
| 17 | Colchester | 7.1 µg/m³ | 191st | |
| 18 | Huntingdonshire | 7.1 µg/m³ | 193rd | |
| 19 | Bedford | 7.1 µg/m³ | 194th | |
| 20 | Broadland | 7.1 µg/m³ | 199th | |
| 21 | Central Bedfordshire | 7.1 µg/m³ | 201st | |
| 22 | East Hertfordshire | 7.2 µg/m³ | 206th | |
| 23 | North Hertfordshire | 7.2 µg/m³ | 210th | |
| 24 | Stevenage | 7.2 µg/m³ | 213th | |
| 25 | Chelmsford | 7.2 µg/m³ | 219th | |
| 26 | Rochford | 7.3 µg/m³ | 234th | |
| 27 | Dacorum | 7.3 µg/m³ | 236th | |
| 28 | Southend-on-Sea | 7.3 µg/m³ | 237th | |
| 29 | Peterborough | 7.3 µg/m³ | 238th | |
| 30 | Cambridge | 7.4 µg/m³ | 246th | |
| 31 | Castle Point | 7.4 µg/m³ | 247th | |
| 32 | Ipswich | 7.4 µg/m³ | 249th | |
| 33 | Norwich | 7.4 µg/m³ | 253rd | |
| 34 | Harlow | 7.5 µg/m³ | 255th | |
| 35 | Brentwood | 7.5 µg/m³ | 256th | |
| 36 | Welwyn Hatfield | 7.5 µg/m³ | 257th | |
| 37 | St Albans | 7.5 µg/m³ | 259th | |
| 38 | Luton | 7.6 µg/m³ | 262nd | |
| 39 | Basildon | 7.6 µg/m³ | 264th | |
| 40 | Broxbourne | 7.6 µg/m³ | 265th | |
| 41 | Three Rivers | 7.6 µg/m³ | 267th | |
| 42 | Epping Forest | 7.8 µg/m³ | 274th | |
| 43 | Watford | 7.8 µg/m³ | 276th | |
| 44 | Hertsmere | 7.8 µg/m³ | 277th | |
| 45 | Thurrock | 8.1 µg/m³ | 284th |
Check a street in East of England
These figures are for the whole area. The free check reads one postcode: flood, crime, noise and the station, in seconds.