League tables · England & Wales
League table · Price change over 12 months
Fastest-rising prices in East of England
Where are prices rising fastest? All 45 council areas in East of England ranked on price change over 12 months. Source: HM Land Registry UK House Price Index, July 2026.
Fastest broadbandMost affordable homesFastest-rising pricesCleanest airLowest recorded crimeLeast deprived (England)
Not a better-or-worse measure: cheap can mean good value or low demand. Ranked to answer the question, not to judge the place.
| # | Area | Price change over 12 months | England & Wales | |
|---|---|---|---|---|
| 1 | East Cambridgeshire | +5.8% | 28th | |
| 2 | North Hertfordshire | +5.3% | 37th | |
| 3 | Harlow | +4.4% | 58th | |
| 4 | Bedford | +3.9% | 69th | |
| 5 | East Hertfordshire | +3.7% | 78th | |
| 6 | Mid Suffolk | +3.2% | 96th | |
| 7 | Fenland | +3.1% | 101st | |
| 8 | Huntingdonshire | +3.1% | 102nd | |
| 9 | Dacorum | +3.0% | 104th | |
| 10 | Welwyn Hatfield | +3.0% | 105th | |
| 11 | King's Lynn and West Norfolk | +3.0% | 106th | |
| 12 | Rochford | +2.9% | 109th | |
| 13 | Broadland | +2.9% | 113th | |
| 14 | Broxbourne | +2.5% | 133rd | |
| 15 | Three Rivers | +2.3% | 140th | |
| 16 | St Albans | +2.3% | 141st | |
| 17 | South Cambridgeshire | +2.2% | 150th | |
| 18 | Stevenage | +1.8% | 162nd | |
| 19 | Uttlesford | +1.7% | 164th | |
| 20 | Southend-on-Sea | +1.6% | 172nd | |
| 21 | Braintree | +1.6% | 173rd | |
| 22 | South Norfolk | +1.5% | 178th | |
| 23 | Hertsmere | +1.3% | 183rd | |
| 24 | Ipswich | +1.3% | 184th | |
| 25 | Central Bedfordshire | +1.2% | 187th | |
| 26 | Great Yarmouth | +0.7% | 203rd | |
| 27 | Babergh | +0.7% | 204th | |
| 28 | Breckland | +0.6% | 208th | |
| 29 | Basildon | +0.6% | 211th | |
| 30 | Luton | +0.5% | 212th | |
| 31 | Maldon | +0.3% | 217th | |
| 32 | West Suffolk | +0.3% | 221st | |
| 33 | Cambridge | +0.0% | 227th | |
| 34 | Peterborough | -0.2% | 231st | |
| 35 | Colchester | -0.5% | 239th | |
| 36 | Watford | -0.7% | 247th | |
| 37 | Thurrock | -0.9% | 254th | |
| 38 | East Suffolk | -1.0% | 258th | |
| 39 | Tendring | -1.4% | 268th | |
| 40 | Epping Forest | -1.6% | 273rd | |
| 41 | Chelmsford | -2.3% | 283rd | |
| 42 | Norwich | -2.3% | 284th | |
| 43 | Brentwood | -2.4% | 286th | |
| 44 | North Norfolk | -3.1% | 295th | |
| 45 | Castle Point | -4.3% | 301st |
Check a street in East of England
These figures are for the whole area. The free check reads one postcode: flood, crime, noise and the station, in seconds.