League tables · England & Wales
League table · Deprivation rank
Least deprived (England) in East of England
Which English areas are least deprived? All 45 council areas in East of England ranked on deprivation rank (of 296, 1 = most deprived). Source: English Indices of Deprivation 2025 (MHCLG); 1 = most deprived.
Fastest broadbandMost affordable homesFastest-rising pricesCleanest airLowest recorded crimeLeast deprived (England)
| # | Area | Deprivation rank | England & Wales | |
|---|---|---|---|---|
| 1 | St Albans | 289 / 296 | 8th | |
| 2 | South Cambridgeshire | 283 / 296 | 14th | |
| 3 | East Hertfordshire | 277 / 296 | 20th | |
| 4 | Uttlesford | 274 / 296 | 23rd | |
| 5 | Three Rivers | 273 / 296 | 24th | |
| 6 | Brentwood | 264 / 296 | 33rd | |
| 7 | North Hertfordshire | 259 / 296 | 38th | |
| 8 | Rochford | 258 / 296 | 39th | |
| 9 | Cambridge | 257 / 296 | 40th | |
| 10 | Huntingdonshire | 252 / 296 | 45th | |
| 11 | East Cambridgeshire | 247 / 296 | 50th | |
| 12 | Broadland | 246 / 296 | 51st | |
| 13 | Central Bedfordshire | 232 / 296 | 65th | |
| 14 | South Norfolk | 231 / 296 | 66th | |
| 15 | Chelmsford | 230 / 296 | 67th | |
| 16 | Welwyn Hatfield | 220 / 296 | 77th | |
| 17 | Dacorum | 217 / 296 | 80th | |
| 18 | Epping Forest | 215 / 296 | 82nd | |
| 19 | Hertsmere | 214 / 296 | 83rd | |
| 20 | Mid Suffolk | 207 / 296 | 90th | |
| 21 | Babergh | 193 / 296 | 104th | |
| 22 | Maldon | 184 / 296 | 113th | |
| 23 | West Suffolk | 182 / 296 | 115th | |
| 24 | Watford | 181 / 296 | 116th | |
| 25 | Braintree | 178 / 296 | 119th | |
| 26 | Colchester | 171 / 296 | 126th | |
| 27 | Castle Point | 165 / 296 | 132nd | |
| 28 | Broxbourne | 162 / 296 | 135th | |
| 29 | Stevenage | 151 / 296 | 146th | |
| 30 | Bedford | 138 / 296 | 159th | |
| 31 | East Suffolk | 131 / 296 | 166th | |
| 32 | Breckland | 129 / 296 | 168th | |
| 33 | Thurrock | 122 / 296 | 175th | |
| 34 | North Norfolk | 121 / 296 | 176th | |
| 35 | Harlow | 116 / 296 | 181st | |
| 36 | Basildon | 106 / 296 | 191st | |
| 37 | Southend-on-Sea | 89 / 296 | 208th | |
| 38 | King's Lynn and West Norfolk | 88 / 296 | 209th | |
| 39 | Ipswich | 76 / 296 | 221st | |
| 40 | Fenland | 66 / 296 | 231st | |
| 41 | Norwich | 65 / 296 | 232nd | |
| 42 | Peterborough | 54 / 296 | 243rd | |
| 43 | Luton | 45 / 296 | 252nd | |
| 44 | Tendring | 25 / 296 | 272nd | |
| 45 | Great Yarmouth | 18 / 296 | 279th |
Check a street in East of England
These figures are for the whole area. The free check reads one postcode: flood, crime, noise and the station, in seconds.