League tables · England & Wales
League table · Recorded crime
Lowest recorded crime in East of England
Where is recorded crime lowest? All 42 council areas in East of England ranked on recorded crime (per 1,000 people a year). Source: ONS / Home Office police recorded crime, year ending March 2026.
Fastest broadbandMost affordable homesFastest-rising pricesCleanest airLowest recorded crimeLeast deprived (England)
Rates are per 1,000 residents, so city centres with many visitors and workers look higher than the risk to someone living there. Not ranked: parts of Kent whose official figures are wrong this year (a police recording problem), City of London (too few residents), and areas that share one figure across a combined partnership.
| # | Area | Recorded crime | England & Wales | |
|---|---|---|---|---|
| 1 | Broadland | 34.8 per 1,000 | 2nd | |
| 2 | South Norfolk | 41.7 per 1,000 | 9th | |
| 3 | North Norfolk | 42.0 per 1,000 | 10th | |
| 4 | Rochford | 43.5 per 1,000 | 14th | |
| 5 | Maldon | 44.8 per 1,000 | 19th | |
| 6 | East Cambridgeshire | 46.1 per 1,000 | 23rd | |
| 7 | South Cambridgeshire | 46.9 per 1,000 | 26th | |
| 8 | Central Bedfordshire | 47.3 per 1,000 | 27th | |
| 9 | Breckland | 49.1 per 1,000 | 31st | |
| 10 | North Hertfordshire | 49.5 per 1,000 | 34th | |
| 11 | Uttlesford | 51.2 per 1,000 | 37th | |
| 12 | East Hertfordshire | 51.7 per 1,000 | 40th | |
| 13 | Castle Point | 52.1 per 1,000 | 43rd | |
| 14 | Three Rivers | 52.4 per 1,000 | 45th | |
| 15 | Braintree | 53.3 per 1,000 | 51st | |
| 16 | Huntingdonshire | 55.9 per 1,000 | 67th | |
| 17 | King's Lynn and West Norfolk | 57.3 per 1,000 | 72nd | |
| 18 | East Suffolk | 62.0 per 1,000 | 94th | |
| 19 | Epping Forest | 63.3 per 1,000 | 97th | |
| 20 | Brentwood | 64.0 per 1,000 | 101st | |
| 21 | St Albans | 64.2 per 1,000 | 102nd | |
| 22 | Dacorum | 65.9 per 1,000 | 107th | |
| 23 | Chelmsford | 70.4 per 1,000 | 127th | |
| 24 | Hertsmere | 71.9 per 1,000 | 135th | |
| 25 | Broxbourne | 72.7 per 1,000 | 139th | |
| 26 | Fenland | 74.8 per 1,000 | 150th | |
| 27 | Bedford | 76.7 per 1,000 | 158th | |
| 28 | Welwyn Hatfield | 77.7 per 1,000 | 160th | |
| 29 | Tendring | 79.7 per 1,000 | 163rd | |
| 30 | Luton | 82.2 per 1,000 | 177th | |
| 31 | Colchester | 82.6 per 1,000 | 178th | |
| 32 | Basildon | 84.8 per 1,000 | 184th | |
| 33 | Thurrock | 85.6 per 1,000 | 188th | |
| 34 | Watford | 86.7 per 1,000 | 190th | |
| 35 | Ipswich | 90.5 per 1,000 | 200th | |
| 36 | Cambridge | 91.7 per 1,000 | 205th | |
| 37 | Harlow | 92.3 per 1,000 | 208th | |
| 38 | Stevenage | 93.8 per 1,000 | 215th | |
| 39 | Great Yarmouth | 96.1 per 1,000 | 222nd | |
| 40 | Southend-on-Sea | 96.5 per 1,000 | 226th | |
| 41 | Peterborough | 106.3 per 1,000 | 243rd | |
| 42 | Norwich | 108.9 per 1,000 | 252nd |
Check a street in East of England
These figures are for the whole area. The free check reads one postcode: flood, crime, noise and the station, in seconds.