League tables · England & Wales
League table · Average house price
Most affordable homes in East of England
Where are homes cheapest? All 45 council areas in East of England ranked on average house price. Source: HM Land Registry UK House Price Index, July 2026.
Fastest broadbandMost affordable homesFastest-rising pricesCleanest airLowest recorded crimeLeast deprived (England)
Not a better-or-worse measure: cheap can mean good value or low demand. Ranked to answer the question, not to judge the place.
| # | Area | Average house price | England & Wales | |
|---|---|---|---|---|
| 1 | Great Yarmouth | £209,114 | 61st | |
| 2 | Ipswich | £221,445 | 79th | |
| 3 | Norwich | £224,323 | 84th | |
| 4 | Fenland | £225,613 | 86th | |
| 5 | Peterborough | £234,690 | 102nd | |
| 6 | Tendring | £259,568 | 129th | |
| 7 | King's Lynn and West Norfolk | £265,715 | 136th | |
| 8 | Breckland | £268,905 | 137th | |
| 9 | East Suffolk | £276,301 | 147th | |
| 10 | Luton | £284,946 | 155th | |
| 11 | North Norfolk | £292,563 | 162nd | |
| 12 | West Suffolk | £294,810 | 163rd | |
| 13 | Colchester | £297,824 | 165th | |
| 14 | Huntingdonshire | £308,374 | 172nd | |
| 15 | South Norfolk | £311,587 | 178th | |
| 16 | Broadland | £313,407 | 179th | |
| 17 | Mid Suffolk | £315,898 | 182nd | |
| 18 | Stevenage | £316,210 | 183rd | |
| 19 | Harlow | £319,860 | 185th | |
| 20 | Thurrock | £321,941 | 187th | |
| 21 | Southend-on-Sea | £328,383 | 194th | |
| 22 | Braintree | £328,477 | 195th | |
| 23 | Babergh | £330,523 | 198th | |
| 24 | Bedford | £333,824 | 201st | |
| 25 | East Cambridgeshire | £346,413 | 212th | |
| 26 | Castle Point | £356,579 | 223rd | |
| 27 | Central Bedfordshire | £356,758 | 224th | |
| 28 | Basildon | £367,233 | 226th | |
| 29 | Chelmsford | £378,080 | 232nd | |
| 30 | Maldon | £389,529 | 235th | |
| 31 | Watford | £404,299 | 243rd | |
| 32 | Broxbourne | £411,689 | 247th | |
| 33 | Rochford | £412,543 | 248th | |
| 34 | North Hertfordshire | £418,857 | 252nd | |
| 35 | South Cambridgeshire | £439,573 | 256th | |
| 36 | Welwyn Hatfield | £448,681 | 263rd | |
| 37 | East Hertfordshire | £457,417 | 266th | |
| 38 | Dacorum | £459,235 | 268th | |
| 39 | Cambridge | £475,151 | 274th | |
| 40 | Uttlesford | £476,329 | 276th | |
| 41 | Brentwood | £514,480 | 286th | |
| 42 | Epping Forest | £525,719 | 288th | |
| 43 | Hertsmere | £548,704 | 295th | |
| 44 | Three Rivers | £590,816 | 302nd | |
| 45 | St Albans | £646,781 | 308th |
Check a street in East of England
These figures are for the whole area. The free check reads one postcode: flood, crime, noise and the station, in seconds.